
Seven Hills
Boys Track & Field
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Ramsey Russo (Jr) | 11.82 |
| 100 Meter Dash | Duke Wallace (Fr) | 12.64 |
| 100 Meter Dash | Aiden Yang (So) | 13.02 |
| 200 Meter Dash | Vaughn Iyoha (Sr) | 23.63 |
| 200 Meter Dash | Malcolm Faison (Sr) | 23.65 |
| 400 Meter Dash | Tyler Wells (Jr) | 54.05 |
| 400 Meter Dash | Thurmund Ellison (Sr) | 57.25 |
| 800 Meter Run | Maxwell Faison (Sr) | 2:17.23 |
| 800 Meter Run | Elon Katz (So) | 2:36.73 |
| 110 Meter High Hurdles | JJ Beatty (Jr) | 22.13 |
| 400 Meter Relay | 51.98 | |
| 800 Meter Relay | 1:42.43 | |
| 1600 Meter Relay | 4:42.49 | |
| Discus | Cole Coffey (So) | 112'00.00" |
| Long Jump | Malcolm Faison (Sr) | 17'04.00" |
| High Jump | Lemuel Zyyon (Sr) | 5'08.00" |

