
Seven Hills
Boys Track
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Vaughn Iyoha (Jr) | 11.87 |
| 100 Meter Dash | Ramsey Russo (So) | 11.97 |
| 100 Meter Dash | Lemuel Zyyon (Jr) | 12.05 |
| 100 Meter Dash | Brady O’Connor (Sr) | 12.30 |
| 100 Meter Dash | JJ Beatty (So) | 12.50 |
| 100 Meter Dash | Aiden Yang (Fr) | 13.52 |
| 100 Meter Dash | Solomon Ware (So) | 13.67 |
| 200 Meter Dash | Vaughn Iyoha (Jr) | 23.50 |
| 200 Meter Dash | Malcolm Faison (Jr) | 23.95 |
| 200 Meter Dash | Ryan Brackett (Sr) | 25.48 |
| 200 Meter Dash | JJ Beatty (So) | 26.36 |
| 200 Meter Dash | Solomon Ware (So) | 27.13 |
| 200 Meter Dash | Roman Russo (Sr) | 27.90 |
| 400 Meter Dash | Brady O’Connor (Sr) | 52.89 |
| 400 Meter Dash | Tyler Wells (So) | 55.52 |
| 400 Meter Dash | Cole Coffey (Fr) | 1:02.70 |
| 400 Meter Dash | Roman Russo (Sr) | 1:10.50 |
| 800 Meter Run | Maxwell Faison (Jr) | 2:16.64 |
| 1600 Meter Run | Nick Roblyer (Sr) | 4:58.01 |
| 1600 Meter Run | Maxwell Faison (Jr) | 5:21.11 |
| 3200 Meter Run | Nick Roblyer (Sr) | 10:26.19 |
| 110 Meter High Hurdles | Brady O’Connor (Sr) | 17.13 |
| 110 Meter High Hurdles | Diego Godoy (Sr) | 19.83 |
| 110 Meter High Hurdles | JJ Beatty (So) | 22.41 |
| 300 Meter IM Hurdles | Malcolm Faison (Jr) | 42.81 |
| 300 Meter IM Hurdles | Solomon Ware (So) | 46.83 |
| 400 Meter Relay | 48.46 | |
| 800 Meter Relay | 1:32.79 | |
| 1600 Meter Relay | 3:32.72 | |
| Shot Put | Jon Boehm (Jr) | 31'08.00" |
| Shot Put | Devin Best (Sr) | 25'03.25" |
| Discus | Cole Coffey (Fr) | 103'00.00" |
| Discus | Jon Boehm (Jr) | 101'05.00" |
| Long Jump | Malcolm Faison (Jr) | 20'00.00" |
| Long Jump | JJ Beatty (So) | 17'00.00" |
| High Jump | Lemuel Zyyon (Jr) | 5'10.00" |

