
Cincinnati Country Day
Boys Track
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | William Lothman (Jr) | 12.09 |
| 100 Meter Dash | Leon Hall (So) | 12.18 |
| 100 Meter Dash | Brandon Proffit (Jr) | 12.64 |
| 200 Meter Dash | William Lothman (Jr) | 23.77 |
| 200 Meter Dash | Kuan Zhao (Fr) | 27.11 |
| 400 Meter Dash | William Lothman (Jr) | 51.37 |
| 400 Meter Dash | Jack Monroe (Sr) | 55.44 |
| 800 Meter Run | Max Sun (So) | 2:17.15 |
| 800 Meter Run | Dima Chernovol (Fr) | 2:24.68 |
| 800 Meter Run | Owen Kern (Jr) | 2:33.60 |
| 800 Meter Run | Liam Joyce (Fr) | 2:54.30 |
| 1600 Meter Run | Max Sun (So) | 5:00.68 |
| 1600 Meter Run | Owen Kern (Jr) | 5:41.63 |
| 3200 Meter Run | Dima Chernovol (Fr) | 12:40.96 |
| 110 Meter High Hurdles | Donovan Gray (Sr) | 17.66 |
| 110 Meter High Hurdles | Cam Orr (Fr) | 22.00 |
| 300 Meter IM Hurdles | Luke Schnieber (So) | 44.74 |
| 400 Meter Relay | 49.47 | |
| 1600 Meter Relay | 3:51.74 | |
| 3200 Meter Relay | 9:25.63 | |
| Shot Put | Will Robinson (Jr) | 40'11.00" |
| Shot Put | Lucas Donahue (Jr) | 34'08.75" |
| Discus | Li Kevin (So) | 93'02.00" |
| Discus | Will Robinson (Jr) | 83'07.00" |
| Discus | Lucas Donahue (Jr) | 57'10.00" |
| Pole Vault | Luke Schnieber (So) | 14'00.00" |

