
Purcell Marian
Boys Track
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Matthew Wright (Jr) | 11.00 |
| 100 Meter Dash | Troy Conwell (Fr) | 12.59 |
| 100 Meter Dash | Troy Conwell (Fr) | 12.78 |
| 100 Meter Dash | Franklin Bell (Sr) | 12.97 |
| 200 Meter Dash | Matthew Wright (Jr) | 22.35 |
| 200 Meter Dash | Matthew Wright (Jr) | 22.78 |
| 200 Meter Dash | Troy Conwell (Fr) | 26.20 |
| 200 Meter Dash | Xavier Wilson (Jr) | 27.88 |
| 400 Meter Dash | Matthew Wright (Jr) | 48.60 |
| 400 Meter Dash | Matthew Wright (Jr) | 50.22 |
| 400 Meter Dash | Kharson-lee Ferguson (So) | 58.87 |
| 800 Meter Run | David Jennings (Sr) | 2:19.21 |
| 1600 Meter Run | David Jennings (Sr) | 5:00.69 |
| 1600 Meter Run | David Jennings (Sr) | 5:08.15 |
| 400 Meter Relay | 48.21 | |
| Long Jump | Franklin Bell (Sr) | 16'04.00" |
| High Jump | Jesse Brown (Sr) | 6'04.00" |

