

Kwadwo Karikari
- Summit Country Day
| Season Records | |||
|---|---|---|---|
| YEAR | GRADE | EVENT | PERSONAL BEST |
| 2022 | Freshman | 100 Meter Dash | 12.57 |
| 2022 | Freshman | 200 Meter Dash | 26.76 |
| 2022 | Freshman | Long Jump | 14'02.00" |
| 2023 | Sophomore | 100 Meter Dash | 11.78 |
| 2023 | Sophomore | 200 Meter Dash | 25.06 |
| 2023 | Sophomore | 400 Meter Dash | 59.73 |
| 2023 | Sophomore | Long Jump | 15'10.50" |
| 2023 | Sophomore | High Jump | 5'02.00" |
| 2024 | Junior | 100 Meter Dash | 12.91 |
| 2024 | Junior | 200 Meter Dash | 27.25 |
| 2024 | Junior | Long Jump | 13'10.00" |
| 2024 | Junior | High Jump | 5'04.00" |

