

Larkin Woodward
- Summit Country Day
| Season Records | |||
|---|---|---|---|
| YEAR | GRADE | EVENT | PERSONAL BEST |
| 2021 | Sophomore | 800 Meter Run | 2:11.49 |
| 2021 | Sophomore | 1600 Meter Run | 4:42.31 |
| 2021 | Sophomore | 3200 Meter Run | 10:25.63 |
| 2022 | Junior | 800 Meter Run | 2:01.01 |
| 2022 | Junior | 1600 Meter Run | 4:48.90 |
| 2022 | Junior | 3200 Meter Run | 10:38.53 |
| 2023 | Senior | 400 Meter Dash | 58.54 |
| 2023 | Senior | 800 Meter Run | 2:02.26 |
| 2023 | Senior | 1600 Meter Run | 4:29.12 |
| 2023 | Senior | 3200 Meter Run | 9:57.92 |

