
Girls Swimming - Meet
| Team Results | |||
|---|---|---|---|
| SCHOOL | SCORE | ||
| 1. | CHCA | 381.0 | |
| 2. | Seven Hills | 289.5 | |
| 3. | Summit Country Day | 221.5 | |
| 4. | Roger Bacon | 208.0 | |
| 5. | Cincinnati Country Day | 117.0 | |
| 6. | Clark Montessori | 36.0 | |
| 7. | New Richmond | 29.0 | |
| 8. | Cincinnati Christian | 9.0 | |
| 9. | Norwood | 4.0 | |
| 10. | Purcell Marian | 3.0 | |
| 11. | St. Bernard-Elmwood Place | 2.0 | |
| File(s) |
|---|
| 2025-26 MVC HS Swim and Dive Championships |

