
Seven Hills
Boys Soccer
| Team Roster | ||||
|---|---|---|---|---|
| NUM | NAME | GRADE | POSITION | |
| 0 | Spencer Klein | Senior | GK | |
| 0 | Dylan Wolujewicz | Freshman | GK | |
| 1 | Stephen Gerhardt | Sophomore | GK | |
| 3 | Rhys Ceron | Junior | M | |
| 4 | Vaughn Iyoha | Junior | D | |
| 5 | Nick Patel | Senior | D | |
| 6 | Neal Kohli | Junior | D | |
| 7 | Harrison Zhang | Junior | M | |
| 8 | Nikhil Hariharan | Sophomore | M | |
| 9 | Aryan Reddy | Senior | F | |
| 10 | Lucas Petren | Senior | F | |
| 11 | Everett Rinaldi | Senior | M | |
| 12 | Beckett Ceron | Sophomore | D | |
| 13 | Thurmund Ellison | Junior | M | |
| 14 | Liam Bardon | Senior | F | |
| 15 | Davion Washington | Junior | F | |
| 17 | Miles Rizor | Junior | D | |
| 18 | James Anthony | Sophomore | D | |
| 21 | Kavan Vadivelu | Senior | M | |
| 22 | Nicolas Mayoral | Junior | F | |
| 26 | Griffin Osher | Junior | D | |
| 29 | Santiago Dreher | Sophomore | D | |
| 40 | Luke Samaha | Junior | D | |
| 75 | Nathan Mingo | Sophomore | D | |

