
Boys Lacrosse - Game Statistics
Monday, May 5, 2025
|
|
| CHCA | ||||||
|---|---|---|---|---|---|---|
| Offense | G | A | GB | DC | CT | INT |
| Austin Aspenwall (Sr) | 0 | 0 | 0 | 0 | 0 | 0 |
| Aspen Brown (Jr) | 0 | 0 | 1 | 0 | 1 | 0 |
| Sam Flagel (Jr) | 1 | 1 | 1 | 0 | 1 | 0 |
| Ryan Hurry (Sr) | 0 | 0 | 2 | 0 | 1 | 0 |
| Noah Kinstler (Jr) | 0 | 0 | 1 | 0 | 0 | 0 |
| Mack Linich (Fr) | 0 | 0 | 1 | 1 | 0 | 0 |
| Jackson McGovern (So) | 0 | 0 | 1 | 0 | 0 | 0 |
| Ryder Roehm (Jr) | 3 | 0 | 3 | 0 | 1 | 0 |
| Jeremiah Senff (Jr) | 0 | 0 | 1 | 0 | 0 | 0 |
| Marcus Sheanshang (Jr) | 0 | 0 | 1 | 0 | 0 | 0 |
| Parker Sougstad (So) | 0 | 0 | 2 | 0 | 2 | 0 |
| Nolan Stark (Sr) | 0 | 1 | 12 | 18 | 2 | 0 |
| Brett Throndsen (Sr) | 7 | 0 | 4 | 0 | 1 | 0 |
| Jackson Vest (Sr) | 1 | 1 | 8 | 0 | 4 | 0 |
| Team | 12 | 3 | 38 | 19 | 13 | 0 |
| Defense | SV | |
|---|---|---|
| Austin Aspenwall (Sr) | 9 | |
| Team | 9 |
| La Salle |
|---|
| No stats available |
CHCA
La Salle