
Boys Golf - Champions
| Champions | |
|---|---|
| YEAR | SCHOOL |
| 2025-26 | CHCA |
| 2024-25 | CHCA |
| 2023-24 | Seven Hills |
| 2022-23 | Seven Hills |
| 2021-22 | Seven Hills |
| 2020-21 | Cincinnati Country Day |
| 2019-20 | Summit Country Day |
| 2018-19 | Seven Hills |
| 2017-18 | Summit Country Day |
| 2016-17 | Summit Country Day |
| 2015-16 | Seven Hills |
| 2014-15 | CHCA |
| 2013-14 | CHCA |
| 2012-13 | Seven Hills |
| 2011-12 | Cincinnati Country Day |
| 2010-11 | Seven Hills |
| 2009-10 | Seven Hills |
| 2008-09 | Summit Country Day |
| 2007-08 | Seven Hills |
| 2006-07 | Seven Hills |
| 2005-06 | Seven Hills |
| 2004-05 | Seven Hills |
| 2003-04 | CHCA |
| 2002-03 | Seven Hills |
| 2001-02 | Summit Country Day |
| 2000-01 | Summit Country Day |
| 1999-2000 | Summit Country Day |
| 1998-99 | Summit Country Day |
| 1997-98 | Seven Hills |
| 1996-97 | Seven Hills |
| 1995-96 | Summit Country Day |
| 1994-95 | Summit Country Day |
| 1993-94 | Seven Hills |
| 1992-93 | Lockland |
| 1991-92 | Cincinnati Country Day |
| 1990-91 | Summit Country Day |
| 1989-90 | Summit Country Day |
| 1988-89 | Summit Country Day |
| 1987-88 | Seven Hills |
| 1986-87 | Seven Hills |
| 1985-86 | Batavia |

