
                Girls Volleyball - Standings
| Standings | ||||
|---|---|---|---|---|
| Conference | OVERALL | |||
| GRAY | W-L | PCT | W-L | PCT | 
| Miami Valley Christian | 6 - 0 | 1.000 | 18 - 6 | .750 | 
| Norwood | 3 - 3 | .500 | 12 - 11 | .522 | 
| Seven Hills | 3 - 3 | .500 | 9 - 11 | .450 | 
| Purcell Marian | 0 - 6 | .000 | 7 - 16 | .304 | 
| Standings | ||||
|---|---|---|---|---|
| Conference | OVERALL | |||
| SCARLET | W-L | PCT | W-L | PCT | 
| Summit Country Day | 7 - 1 | .875 | 23 - 4 | .852 | 
| CHCA | 7 - 1 | .875 | 18 - 6 | .740 | 
| Roger Bacon | 4 - 4 | .500 | 8 - 15 | .348 | 
| Cincinnati Christian | 2 - 6 | .250 | 14 - 11 | .560 | 
| Cincinnati Country Day | 0 - 8 | .000 | 5 - 15 | .250 | 
| Standings | ||||
|---|---|---|---|---|
| Conference | OVERALL | |||
| WHITE | W-L | PCT | W-L | PCT | 
| New Miami | 8 - 0 | 1.000 | 16 - 5 | .762 | 
| St. Bernard-Elmwood Place | 6 - 2 | .750 | 10 - 10 | .500 | 
| Clark Montessori | 3 - 5 | .375 | 3 - 19 | .136 | 
| Lockland | 2 - 6 | .250 | 2 - 11 | .154 | 
| North College Hill | 1 - 7 | .125 | 2 - 21 | .087 | 
| Recent Results | 
|---|
| Saturday, November 1, 2025 | 
| Summit Country Day d. Versailles 25-21, 18-25, 25-12, 25-17 postseason | 
| Thursday, October 30, 2025 | 
| Summit Country Day d. Miami East 26-24, 25-9, 25-23 postseason | 

