

Girls Bowling - Standings
Standings | ||||
---|---|---|---|---|
Conference | OVERALL | |||
TEAMS | W-L | PCT | W-L | PCT |
Norwood | 10 - 0 | 1.000 | 14 - 2 | .875 |
Roger Bacon | 9 - 3 | .750 | 11 - 7 | .611 |
Summit Country Day | 9 - 3 | .750 | 9 - 6 | .600 |
Purcell Marian | 4 - 7 | .364 | 4 - 9 | .308 |
Cincinnati Christian | 3 - 8 | .273 | 3 - 8 | .273 |
Clark Montessori | 2 - 8 | .200 | 3 - 10 | .231 |
Seven Hills | 1 - 9 | .100 | 1 - 10 | .091 |
Recent Results |
---|
Thursday, February 6, 2025 |
Norwood 1781, Purcell Marian 1670 |
Wednesday, February 5, 2025 |
Mariemont 1772, Summit Country Day 1697 |
Tuesday, February 4, 2025 |
Lakota West 2242, Norwood 1751 |
Monday, February 3, 2025 |
Norwood 1862, Purcell Marian 1673 |
Seven Hills 992, Clark Montessori 899 |