
Boys Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| GRAY | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Seven Hills | 4 - 0 | 1.000 | 57.3 | 47.5 | 5 - 2 | .714 | 55.9 | 45.0 | W1 |
| Miami Valley Christian | 3 - 1 | .750 | 74.8 | 54.8 | 10 - 2 | .833 | 67.1 | 44.8 | W5 |
| Clark Montessori | 2 - 2 | .500 | 62.8 | 62.8 | 8 - 4 | .667 | 60.8 | 61.3 | L2 |
| Cincinnati Country Day | 1 - 3 | .250 | 62.8 | 68.5 | 5 - 6 | .455 | 59.0 | 59.5 | W1 |
| Cincinnati Christian | 0 - 4 | .000 | 43.8 | 67.8 | 1 - 12 | .077 | 46.9 | 63.8 | W1 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| SCARLET | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| CHCA | 2 - 0 | 1.000 | 49.0 | 45.5 | 6 - 6 | .500 | 50.0 | 49.7 | L3 |
| Summit Country Day | 2 - 1 | .667 | 57.3 | 50.7 | 5 - 6 | .455 | 53.6 | 50.5 | L1 |
| Roger Bacon | 1 - 2 | .333 | 49.0 | 48.3 | 4 - 7 | .364 | 49.8 | 50.8 | L3 |
| Purcell Marian | 0 - 2 | .000 | 46.0 | 60.5 | 1 - 13 | .071 | 53.7 | 72.5 | L13 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| WHITE | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| North College Hill | 4 - 0 | 1.000 | 87.3 | 34.8 | 12 - 2 | .857 | 78.1 | 51.2 | W6 |
| Norwood | 3 - 1 | .750 | 59.0 | 51.0 | 9 - 3 | .750 | 60.3 | 44.8 | L1 |
| Lockland | 2 - 2 | .500 | 53.8 | 59.0 | 3 - 8 | .273 | 48.5 | 62.1 | L1 |
| St. Bernard-Elmwood Place | 1 - 3 | .250 | 49.8 | 55.0 | 4 - 7 | .364 | 47.8 | 52.2 | W2 |
| New Miami | 0 - 4 | .000 | 32.0 | 82.0 | 0 - 10 | .000 | 29.1 | 76.6 | L10 |

