Girls Bowling - Match Statistics
Wednesday, January 26, 2022
Purcell Marian | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Greta Klusmeyer | 167 | 128 | 295 | 147.5 | ||||
Katie Slamkowski | 136 | 133 | 269 | 134.5 | ||||
Gracie Hall | 143 | 124 | 267 | 133.5 | ||||
Gretchen Busemeyer | 131 | 102 | 233 | 116.5 | ||||
Audrey Busemeyer | 108 | 108 | 108.0 | |||||
Jaiden Hughes | 94 | 94 | 94.0 | |||||
REGULAR GAMES TOTAL | 671 | 595 | 1266 | 633.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
135 | 136 | 129 | 144 | 544 | 136.0 | |||
TOTALS | PINS | |||||||
1810 |
Wyoming | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |