Girls Bowling - Match Statistics
Thursday, January 20, 2022
Summit Country Day | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Kiarah Tapplar | 194 | 173 | 367 | 183.5 | ||||
Kennedi Dukes | 175 | 152 | 327 | 163.5 | ||||
Erin Johnson | 142 | 143 | 285 | 142.5 | ||||
Shannon Dennemann | 154 | 130 | 284 | 142.0 | ||||
Angela Good | 138 | 138 | 138.0 | |||||
Mia Rahner | 107 | 107 | 107.0 | |||||
REGULAR GAMES TOTAL | 803 | 705 | 1508 | 754.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
175 | 148 | 178 | 113 | 614 | 153.5 | |||
TOTALS | PINS | |||||||
2122 |
Purcell Marian | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Zionna Wilson | 184 | 156 | 340 | 170.0 | ||||
Greta Klusmeyer | 150 | 144 | 294 | 147.0 | ||||
Gracie Hall | 139 | 142 | 281 | 140.5 | ||||
Gretchen Busemeyer | 110 | 120 | 230 | 115.0 | ||||
Katie Slamkowski | 109 | 109 | 109.0 | |||||
Audrey Busemeyer | 92 | 92 | 92.0 | |||||
REGULAR GAMES TOTAL | 675 | 671 | 1346 | 673.0 | ||||
TOTALS | PINS | |||||||
1346 |