Girls Bowling - Match Statistics
Tuesday, February 1, 2022
Roger Bacon | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Amanda Penson | 161 | 123 | 284 | 142.0 | ||||
Keilah Cianciolo | 137 | 135 | 272 | 136.0 | ||||
Abby Stewart | 140 | 128 | 268 | 134.0 | ||||
Claire Evans | 125 | 133 | 258 | 129.0 | ||||
Diamond Henderson | 122 | 122 | 122.0 | |||||
Anna Kenny | 110 | 110 | 110.0 | |||||
REGULAR GAMES TOTAL | 685 | 629 | 1314 | 657.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
165 | 122 | 287 | 143.5 | |||||
TOTALS | PINS | |||||||
1601 |
McNicholas | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |