Girls Bowling - Match Statistics
Friday, January 21, 2022
Roger Bacon | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Abby Stewart | 121 | 182 | 303 | 151.5 | ||||
Keilah Cianciolo | 171 | 115 | 286 | 143.0 | ||||
Jordyn Broenner | 125 | 146 | 271 | 135.5 | ||||
Amanda Penson | 195 | 195 | 195.0 | |||||
Diamond Henderson | 121 | 121 | 121.0 | |||||
Sub 1 | 106 | 106 | 106.0 | |||||
Claire Evans | 102 | 102 | 102.0 | |||||
REGULAR GAMES TOTAL | 733 | 651 | 1384 | 692.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
116 | 145 | 166 | 118 | 545 | 136.3 | |||
TOTALS | PINS | |||||||
1929 |
Seven Hills | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Erin Finn | 187 | 174 | 361 | 180.5 | ||||
Shanaya Bharucha | 141 | 172 | 313 | 156.5 | ||||
Loura Ma | 134 | 152 | 286 | 143.0 | ||||
Madi Kasman | 102 | 140 | 242 | 121.0 | ||||
Sophia Levesque | 86 | 64 | 150 | 75.0 | ||||
REGULAR GAMES TOTAL | 650 | 702 | 1352 | 676.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
147 | 163 | 123 | 147 | 580 | 145.0 | |||
TOTALS | PINS | |||||||
1932 |