Girls Bowling - Match Statistics
Thursday, January 20, 2022
Cincinnati Christian | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Charis Meldrim | 182 | 151 | 333 | 166.5 | ||||
Elisha Kenniv | 137 | 122 | 259 | 129.5 | ||||
Seleste Brinker | 133 | 122 | 255 | 127.5 | ||||
Brooklyn Porter | 118 | 118 | 118.0 | |||||
Tamryn Clark | 113 | 113 | 113.0 | |||||
sub 1 | 88 | 88 | 88.0 | |||||
Lydia Messer | 74 | 74 | 74.0 | |||||
REGULAR GAMES TOTAL | 683 | 557 | 1240 | 620.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
133 | 148 | 281 | 140.5 | |||||
TOTALS | PINS | |||||||
1521 |
Norwood | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jazmin Garcia-Zetina | 127 | 179 | 306 | 153.0 | ||||
Kim Rudd | 146 | 125 | 271 | 135.5 | ||||
Ashley Johnson | 120 | 109 | 229 | 114.5 | ||||
Samantha Goodwin | 113 | 101 | 214 | 107.0 | ||||
Griselda Martinez-Garcia | 99 | 85 | 184 | 92.0 | ||||
REGULAR GAMES TOTAL | 605 | 599 | 1204 | 602.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
146 | 110 | 256 | 128.0 | |||||
TOTALS | PINS | |||||||
1460 |