

Boys Bowling - Statistics
Individual Leaders | |
---|---|
AVG | |
1 . Keller Harrison, Cincinnati Christian | 216.3 |
2 . Michael Brown, Cincinnati Christian | 195.3 |
3 . Kaden Howard, Norwood | 192.9 |
4 . Spike Raber, Norwood | 191.4 |
5 . chase Williams, Clark Montessori | 189.6 |
Complete Leaders |
Team Leaders | |
---|---|
AVG | |
1 . Cincinnati Christian | 863.0 |
2 . Norwood | 853.0 |
3 . Seven Hills | 815.9 |
4 . Roger Bacon | 815.2 |
5 . Clark Montessori | 726.4 |
Complete Leaders |