Cincinnati Country Day
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Aiden Banks (So) 2 1 2 1 0 0 0 0 2 1.000 1.000
Parker Beaudoin (Fr) 1 1 0 1 0 0 0 1 0 1.000 1.000
Jack Dougherty (Fr) 7 19 7 8 2 0 0 8 4 0.542 0.421
Ian Flyr (So) 1 1 1 0 0 0 0 0 0 0.500 0.000
Harry Freeman (Jr) 7 18 6 7 2 0 0 7 2 0.542 0.389
Jaemeson French (Sr) 7 17 10 6 1 1 0 6 12 0.538 0.353
Judah Guttman (Fr) 6 16 2 3 0 0 0 2 1 0.278 0.188
Levi Guttman (Jr) 7 20 10 6 1 0 0 6 6 0.462 0.300
Michael Hendrix (Sr) 7 13 4 2 0 0 0 2 1 0.421 0.154
Andrew McGivern (Jr) 3 6 1 0 0 0 0 0 0 0.000 0.000
Casey Newman (So) 7 23 9 12 3 1 1 6 3 0.560 0.522
Ryan Pavlisko (So) 7 18 8 8 2 1 0 8 7 0.630 0.444
Evan Robinson (Sr) 7 20 8 4 1 0 0 6 4 0.280 0.200
Patrick Smith (So) 2 2 2 1 0 0 0 0 0 0.667 0.500
Harrison Zimmerman (So) 1 1 0 0 0 0 0 0 0 0.000 0.000
Totals   176 70 59 12 3 1 52 42 0.474 0.335

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Harry Freeman (Jr) 1 3.0 0 0 0 1 0 1.667 0.000
Jaemeson French (Sr) 2 11.1 1 1 0 21 0 0.971 1.853
Judah Guttman (Fr) 2 5.2 1 0 0 4 0 1.059 0.000
Levi Guttman (Jr) 1 0.0 0 0 0 0 0 0.000 0.000
Casey Newman (So) 4 11.2 1 0 0 16 0 1.886 2.400
Ryan Pavlisko (So) 1 0.2 0 1 0 1 0 12.000 73.500
Evan Robinson (Sr) 3 6.0 0 2 0 3 0 2.000 8.167
Totals   38.1 3 4 0 46 0 1.696 3.835

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
No data was found.