

Norwood
Baseball

Hitting Totals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG |
Noah Davis (Sr) | 11 | 24 | 11 | 9 | 4 | 0 | 0 | 10 | 6 | 0.484 | 0.375 |
Jack Drenner (Jr) | 10 | 16 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0.318 | 0.063 |
Nolan Hensey (Fr) | 7 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.375 | 0.167 |
Jaylen Hill (So) | 8 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 0.636 | 0.111 |
Jaziah Jones (So) | 10 | 17 | 6 | 5 | 0 | 0 | 0 | 6 | 5 | 0.536 | 0.294 |
Nick Lomboy (Fr) | 9 | 16 | 3 | 2 | 0 | 0 | 0 | 4 | 1 | 0.391 | 0.125 |
Logan Madison (Jr) | 5 | 11 | 12 | 6 | 1 | 0 | 0 | 5 | 6 | 0.722 | 0.545 |
Sam Mayfield (Fr) | 10 | 18 | 5 | 3 | 0 | 0 | 0 | 3 | 0 | 0.400 | 0.167 |
Aiden Meadors (So) | 8 | 12 | 6 | 3 | 0 | 0 | 0 | 4 | 2 | 0.591 | 0.250 |
Luke Orza (Sr) | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0.400 | 0.250 |
Spike Raber (Jr) | 10 | 19 | 3 | 4 | 0 | 0 | 0 | 2 | 1 | 0.286 | 0.211 |
Jackson Ravenscraft (So) | 9 | 18 | 5 | 2 | 1 | 0 | 0 | 5 | 2 | 0.393 | 0.111 |
Wayne Rudd (Fr) | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 |
Jaxson Shaffer (Jr) | 11 | 21 | 10 | 5 | 0 | 0 | 0 | 3 | 4 | 0.406 | 0.238 |
Alex Wright (So) | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.364 | 0.000 |
Totals | 201 | 70 | 43 | 6 | 0 | 0 | 47 | 35 | 0.452 | 0.214 |
Pitching Totals | |||||||||
---|---|---|---|---|---|---|---|---|---|
PLAYER | G | IP | W | L | SV | K | SHO | WHIP | ERA |
Noah Davis (Sr) | 5 | 19.2 | 2 | 2 | 0 | 35 | 1 | 1.169 | 3.203 |
Jaylen Hill (So) | 2 | 2.1 | 0 | 1 | 0 | 3 | 0 | 6.429 | 30.000 |
Nick Lomboy (Fr) | 5 | 17.0 | 2 | 2 | 0 | 27 | 2 | 1.882 | 5.353 |
Spike Raber (Jr) | 3 | 5.2 | 0 | 0 | 0 | 6 | 0 | 2.471 | 9.882 |
Jaxson Shaffer (Jr) | 3 | 9.2 | 0 | 2 | 0 | 11 | 0 | 1.759 | 7.241 |
Totals | 54.1 | 4 | 7 | 0 | 82 | 3 | 1.859 | 6.442 |
Fielding Totals | ||||||
---|---|---|---|---|---|---|
PLAYER | G | PO | AST | ERR | FLD PCT | |
No data was found. |