
Seven Hills
Baseball
| Results | |||
|---|---|---|---|
| Mar. 2024 | OPPONENT | RESULT | RECORD |
| Sat. 30 | at Western Hills | W 10-0 | 1-0 (0-0) |
| Apr. 2024 | OPPONENT | RESULT | RECORD |
| Fri. 5 | Withrow | W 12-2 | 2-0 (0-0) |
| Wed. 10 | Summit Country Day | L 17-3 | 2-1 (0-0) |
| Fri. 12 | Cincinnati Christian | Canceled | 2-1 (0-0) |
| Sat. 13 | at Madeira | L 11-0 | 2-2 (0-0) |
| Tue. 16 | at New Miami | W 17-10 | 3-2 (1-0) |
| Wed. 17 | at Cincinnati Country Day | L 8-2 | 3-3 (1-0) |
| Thu. 18 | New Miami | W 7-1 | 4-3 (2-0) |
| Sat. 20 | Purcell Marian | L 12-8 | 4-4 (2-0) |
| Mon. 22 | at St. Bernard-Elmwood Place | W 11-5 | 5-4 (3-0) |
| Tue. 23 | Clark Montessori | W 3-1 | 6-4 (4-0) |
| Thu. 25 | at Clark Montessori | W 16-5 | 7-4 (5-0) |
| Sat. 27 | at Roger Bacon | L 14-1 | 7-5 (5-0) |
| Mon. 29 | at Miami Valley Christian | L 5-1 | 7-6 (5-1) |
| Tue. 30 | at North College Hill | W 16-1 | 8-6 (6-1) |
| May. 2024 | OPPONENT | RESULT | RECORD |
| Wed. 1 | Miami Valley Christian | W 9-7 | 9-6 (7-1) |
| Thu. 2 | at North College Hill | W 23-2 | 10-6 (8-1) |
| Mon. 6 | St. Bernard-Elmwood Place | W 9-2 | 11-6 (9-1) |
| Thu. 9 | at Lockland | W 8-4 | 12-6 (10-1) |
| Fri. 10 | Deer Park | Canceled | 12-6 (10-1) |
| Fri. 10 | Lockland | W 23-1 | 13-6 (11-1) |
| Mon. 13 | East Clinton | W 6-0 Postseason | 14-6 (11-1) |
| Wed. 15 | at Carlisle | L 10-0 Postseason | 14-7 (11-1) |

