
Cincinnati Country Day
Baseball
| Results | |||
|---|---|---|---|
| Mar. 2025 | OPPONENT | RESULT | RECORD |
| Fri. 28 | at Madeira | L 6-5 Extra Innings | 0-1 (0-0) |
| Sat. 29 | at Wyoming | W 9-3 | 1-1 (0-0) |
| Apr. 2025 | OPPONENT | RESULT | RECORD |
| Tue. 1 | Norwood | W 10-2 | 2-1 (1-0) |
| Tue. 8 | CHCA | W 5-4 | 3-1 (2-0) |
| Fri. 11 | at CHCA | L 6-2 | 3-2 (2-1) |
| Tue. 15 | at Roger Bacon | W 5-2 | 4-2 (3-1) |
| Thu. 17 | Roger Bacon | W 2-1 Extra Innings | 5-2 (4-1) |
| Sat. 19 | at Seven Hills | W 5-4 Extra Innings | 6-2 (4-1) |
| Tue. 22 | at Harrison | L 5-2 | 6-3 (4-1) |
| Mon. 28 | Ross | L 7-6 Extra Innings | 6-4 (4-1) |
| May. 2025 | OPPONENT | RESULT | RECORD |
| Thu. 1 | at Cincinnati Christian | L 4-0 | 6-5 (4-2) |
| Sat. 3 | at Fairview | Score Not Reported Postseason | 6-5 (4-2) |
| Sat. 3 | at Fairview | Score Not Reported Postseason | 6-5 (4-2) |
| Mon. 5 | Ross | L 3-2 | 6-6 (4-2) |
| Tue. 6 | at Purcell Marian | W 6-1 | 7-6 (5-2) |
| Fri. 9 | Cincinnati Christian | L 6-2 | 7-7 (5-3) |
| Sat. 10 | at Princeton | L 10-3 | 7-8 (5-3) |
| Mon. 12 | at Norwood | W 17-4 | 8-8 (6-3) |
| Tue. 13 | Summit Country Day | W 2-0 | 9-8 (7-3) |
| Wed. 14 | Purcell Marian | W 10-7 | 10-8 (8-3) |
| Thu. 15 | at Summit Country Day | L 8-3 | 10-9 (8-4) |
| Fri. 16 | Clark Montessori | W 12-2 | 11-9 (8-4) |
| Mon. 19 | Carlisle | W 6-2 | 12-9 (8-4) |
| Wed. 21 | St. Bernard-Elmwood Place | W 10-0 Postseason | 13-9 (8-4) |
| Sat. 24 | at Roger Bacon | L 9-0 | 13-10 (8-4) |
| Wed. 28 | East Clinton | W 9-2 Postseason | 14-10 (8-4) |
| Fri. 30 | Troy Christian | W 8-0 Postseason | 15-10 (8-4) |
| Jun. 2025 | OPPONENT | RESULT | RECORD |
| Tue. 3 | at Fairview | L 6-4 Postseason | 15-11 (8-4) |

