
Baseball - Individual Statistics
| Pitching Leaders - Conference Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | IP | W | L | SV | K | SHO | WHIP | ERA | |
| 1 | Nathan Endres (Jr), Summit Country Day | 3 | 4.1 | 0 | 0 | 1 | 5 | 0 | 0.92 | 0.00 |
| 1 | Will Long (Jr), Norwood | 2 | 6.1 | 1 | 1 | 0 | 7 | 0 | 2.05 | 0.00 |
| 1 | Peter Marsh (Sr), Cincinnati Christian | 1 | 5.0 | 0 | 1 | 0 | 4 | 0 | 1.60 | 0.00 |
| 1 | Wyatt McClain (Sr), Miami Valley Christian | 1 | 5.0 | 1 | 0 | 0 | 8 | 0 | 1.60 | 0.00 |
| 1 | Hayden Stephens (Sr), New Miami | 1 | 7.0 | 1 | 0 | 0 | 13 | 0 | 0.43 | 0.00 |
| 6 | Grayson Houchin (Sr), Summit Country Day | 5 | 20.2 | 4 | 1 | 0 | 36 | 0 | 1.21 | 0.34 |
| 7 | Gus Daniels (Sr), CHCA | 4 | 18.1 | 4 | 0 | 0 | 33 | 0 | 0.98 | 0.76 |
| 8 | Trey Strong (So), New Miami | 2 | 8.0 | 1 | 0 | 0 | 18 | 0 | 1.00 | 0.88 |
| 9 | Jacob Curtis (Sr), New Miami | 1 | 7.0 | 1 | 0 | 0 | 12 | 0 | 0.57 | 1.00 |
| 10 | Ben Leisring (Jr), Seven Hills | 3 | 17.0 | 2 | 1 | 0 | 27 | 0 | 0.77 | 1.24 |
| 11 | Keane Thompson (Fr), Seven Hills | 2 | 9.2 | 1 | 0 | 0 | 9 | 0 | 1.45 | 1.45 |
| 12 | Cian Wright (So), Clark Montessori | 2 | 4.2 | 0 | 0 | 0 | 7 | 0 | 1.50 | 1.50 |
| 13 | Keenan Derrenkamp (Jr), St. Bernard-Elmwood Place | 1 | 4.1 | 1 | 0 | 0 | 7 | 0 | 0.92 | 1.62 |
| 13 | Aiden Rack (Jr), St. Bernard-Elmwood Place | 2 | 4.1 | 0 | 0 | 0 | 9 | 0 | 1.15 | 1.62 |
| 15 | Jace Pittser (Sr), CHCA | 3 | 16.1 | 3 | 0 | 0 | 21 | 0 | 0.98 | 1.71 |
| 16 | Max Simon (Sr), Miami Valley Christian | 2 | 12.0 | 2 | 0 | 0 | 12 | 0 | 1.00 | 1.75 |
| 17 | Mason Hunt (Sr), Clark Montessori | 3 | 11.2 | 0 | 2 | 0 | 10 | 0 | 1.63 | 2.40 |
| 18 | Nolan Lum (Jr), CHCA | 2 | 11.0 | 2 | 0 | 0 | 7 | 0 | 0.73 | 2.55 |
| 19 | Nick Lomboy (So), Norwood | 2 | 10.2 | 1 | 0 | 0 | 16 | 1 | 1.22 | 2.63 |
| 19 | Kyle Miller (Sr), Roger Bacon | 2 | 8.0 | 0 | 0 | 0 | 13 | 0 | 1.00 | 2.63 |
| 21 | Ashad Hopwood (So), St. Bernard-Elmwood Place | 1 | 5.0 | 1 | 0 | 0 | 5 | 0 | 1.40 | 2.80 |
| 21 | Bryan Yaecker (Jr), Roger Bacon | 2 | 5.0 | 0 | 0 | 0 | 4 | 0 | 1.00 | 2.80 |
| 23 | Mekelle Bass (Sr), North College Hill | 2 | 9.2 | 0 | 2 | 0 | 10 | 0 | 1.97 | 2.90 |
| 24 | Lucas Reder (Jr), Summit Country Day | 1 | 7.0 | 1 | 0 | 0 | 4 | 0 | 0.86 | 3.00 |
| 25 | Seth Halsey (Sr), Cincinnati Christian | 3 | 14.2 | 2 | 0 | 0 | 15 | 0 | 1.57 | 3.34 |
| 26 | Bryden Emrick (Fr), New Miami | 1 | 4.0 | 0 | 1 | 0 | 4 | 0 | 1.75 | 3.50 |
| 26 | Elliot Westerfield (Fr), St. Bernard-Elmwood Place | 1 | 6.0 | 1 | 0 | 0 | 12 | 0 | 1.67 | 3.50 |
| 28 | Gavin Miller (Sr), Summit Country Day | 4 | 16.0 | 2 | 1 | 0 | 20 | 0 | 1.69 | 3.94 |
| 29 | Nick Birch (Sr), Cincinnati Christian | 4 | 13.2 | 1 | 1 | 0 | 10 | 0 | 1.83 | 4.10 |
| 30 | Mason Creech (Jr), St. Bernard-Elmwood Place | 1 | 4.2 | 0 | 1 | 0 | 11 | 0 | 1.93 | 4.50 |
| 31 | Jaemeson French (Sr), Cincinnati Country Day | 3 | 11.2 | 0 | 3 | 0 | 17 | 0 | 1.71 | 4.80 |
| 32 | Zach Engjurjan (So), CHCA | 4 | 4.0 | 0 | 0 | 1 | 5 | 0 | 2.25 | 5.25 |
| 33 | Kolby Bosse (Sr), Cincinnati Christian | 3 | 6.1 | 1 | 1 | 0 | 7 | 0 | 2.21 | 6.63 |
| 34 | Ryan Pavlisko (So), Cincinnati Country Day | 4 | 8.1 | 0 | 0 | 0 | 7 | 0 | 2.64 | 7.56 |
| 35 | Anthony Branch (Jr), North College Hill | 2 | 7.0 | 0 | 1 | 0 | 11 | 0 | 3.00 | 8.00 |
| 36 | Ar'Neil Kahr (Jr), North College Hill | 1 | 4.1 | 0 | 1 | 0 | 5 | 0 | 3.00 | 8.08 |
| 37 | Drew McCauley (So), Roger Bacon | 2 | 4.0 | 1 | 0 | 0 | 2 | 0 | 2.75 | 8.75 |
| 37 | Isaac Stoufer (Jr), Cincinnati Christian | 3 | 4.0 | 0 | 1 | 0 | 3 | 0 | 1.50 | 8.75 |
| 39 | Evan Robinson (Sr), Cincinnati Country Day | 3 | 11.2 | 0 | 2 | 0 | 6 | 0 | 2.66 | 10.20 |
| 40 | Casey Newman (So), Cincinnati Country Day | 3 | 6.2 | 0 | 1 | 0 | 2 | 0 | 2.70 | 10.50 |
| 41 | Josh Fallet (Jr), Cincinnati Christian | 4 | 5.1 | 0 | 0 | 0 | 3 | 0 | 1.88 | 11.81 |
| 42 | Teddy Foster (Sr), CHCA | 3 | 4.0 | 0 | 0 | 0 | 4 | 0 | 2.75 | 12.25 |
| 43 | Jaylen Hill (Jr), Norwood | 2 | 7.1 | 0 | 2 | 0 | 8 | 0 | 2.46 | 14.32 |
| 44 | Aidan Harris (Fr), Purcell Marian | 4 | 8.0 | 0 | 0 | 0 | 6 | 0 | 5.00 | 16.63 |
| 45 | Judah Guttman (Fr), Cincinnati Country Day | 6 | 5.0 | 0 | 1 | 0 | 2 | 0 | 4.40 | 16.80 |
| 45 | Rowan Sierschula (So), Clark Montessori | 2 | 5.0 | 0 | 2 | 0 | 6 | 0 | 4.20 | 16.80 |
| 47 | Tyler Raleigh (Jr), Purcell Marian | 3 | 5.0 | 0 | 0 | 0 | 3 | 0 | 6.60 | 29.40 |
| 48 | Eddie Mohr (Sr), Purcell Marian | 3 | 5.1 | 0 | 0 | 0 | 3 | 0 | 8.44 | 48.56 |
* To qualify, a player must have at least 4 innings pitched