
Baseball - Individual Statistics
| Pitching Leaders - Conference Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | IP | W | L | SV | K | SHO | WHIP | ERA | |
| 1 | Will Long (Jr), Norwood | 3 | 6.2 | 1 | 1 | 0 | 7 | 0 | 1.95 | 0.00 |
| 1 | Hayden Stephens (Sr), New Miami | 1 | 7.0 | 1 | 0 | 0 | 13 | 0 | 0.43 | 0.00 |
| 3 | Peter Marsh (Sr), Cincinnati Christian | 4 | 17.0 | 0 | 2 | 0 | 17 | 0 | 1.12 | 0.41 |
| 4 | Grayson Houchin (Sr), Summit Country Day | 6 | 27.2 | 5 | 0 | 0 | 43 | 0 | 1.08 | 0.51 |
| 5 | Jacob Curtis (Sr), New Miami | 2 | 13.0 | 1 | 0 | 0 | 18 | 0 | 0.54 | 0.54 |
| 6 | Trey Strong (So), New Miami | 3 | 11.0 | 2 | 0 | 0 | 24 | 0 | 0.82 | 0.64 |
| 7 | Nathan Endres (Jr), Summit Country Day | 5 | 6.0 | 0 | 1 | 1 | 7 | 0 | 1.17 | 1.17 |
| 8 | Gus Daniels (Sr), CHCA | 5 | 23.1 | 4 | 1 | 0 | 43 | 0 | 1.11 | 1.20 |
| 9 | Kyle Miller (Sr), Roger Bacon | 5 | 27.1 | 4 | 1 | 0 | 42 | 0 | 0.81 | 1.28 |
| 10 | Bryan Yaecker (Jr), Roger Bacon | 5 | 16.0 | 1 | 0 | 1 | 16 | 0 | 0.81 | 1.75 |
| 11 | Jace Pittser (Sr), CHCA | 4 | 22.2 | 4 | 0 | 0 | 25 | 0 | 1.15 | 1.85 |
| 12 | Ben Leisring (Jr), Seven Hills | 5 | 21.2 | 3 | 1 | 0 | 28 | 0 | 1.02 | 1.94 |
| 13 | Lucas Reder (Jr), Summit Country Day | 3 | 14.0 | 2 | 0 | 0 | 6 | 0 | 0.79 | 2.00 |
| 14 | Jack Phillabaum (Sr), Summit Country Day | 6 | 20.1 | 1 | 2 | 0 | 12 | 0 | 1.72 | 2.07 |
| 15 | Mekelle Bass (Sr), North College Hill | 2 | 9.2 | 0 | 2 | 0 | 10 | 0 | 1.97 | 2.90 |
| 16 | Nolan Lum (Jr), CHCA | 4 | 23.0 | 3 | 1 | 0 | 13 | 0 | 1.04 | 3.04 |
| 17 | Nick Lomboy (So), Norwood | 3 | 15.2 | 0 | 2 | 0 | 17 | 0 | 1.60 | 3.13 |
| 18 | Drew McCauley (So), Roger Bacon | 4 | 12.2 | 3 | 0 | 0 | 14 | 0 | 1.82 | 3.32 |
| 19 | Seth Halsey (Sr), Cincinnati Christian | 3 | 14.2 | 2 | 0 | 0 | 15 | 0 | 1.57 | 3.34 |
| 20 | Zach Engjurjan (So), CHCA | 6 | 6.0 | 0 | 0 | 1 | 8 | 0 | 1.83 | 3.50 |
| 20 | Elliot Westerfield (Fr), St. Bernard-Elmwood Place | 1 | 6.0 | 1 | 0 | 0 | 12 | 0 | 1.67 | 3.50 |
| 22 | Kolby Bosse (Sr), Cincinnati Christian | 6 | 19.2 | 2 | 2 | 0 | 20 | 0 | 1.78 | 3.56 |
| 23 | Gavin Miller (Sr), Summit Country Day | 4 | 16.0 | 2 | 2 | 0 | 20 | 0 | 1.69 | 3.94 |
| 24 | Nick Birch (Sr), Cincinnati Christian | 6 | 18.2 | 2 | 1 | 0 | 16 | 0 | 1.88 | 4.13 |
| 25 | Max Simon (Sr), Miami Valley Christian | 4 | 25.2 | 3 | 1 | 0 | 27 | 0 | 1.48 | 4.36 |
| 26 | Isaac Stoufer (Jr), Cincinnati Christian | 5 | 8.0 | 0 | 1 | 0 | 8 | 0 | 1.63 | 4.38 |
| 27 | Harry Freeman (Jr), Cincinnati Country Day | 4 | 9.0 | 0 | 0 | 0 | 9 | 0 | 1.56 | 4.67 |
| 28 | Keane Thompson (Fr), Seven Hills | 2 | 8.2 | 0 | 0 | 0 | 6 | 0 | 1.50 | 4.85 |
| 29 | Ashad Hopwood (So), St. Bernard-Elmwood Place | 2 | 8.2 | 1 | 0 | 0 | 10 | 0 | 1.85 | 5.65 |
| 30 | Jaemeson French (Sr), Cincinnati Country Day | 6 | 22.0 | 1 | 5 | 0 | 28 | 0 | 1.96 | 5.73 |
| 31 | Keenan Derrenkamp (Jr), St. Bernard-Elmwood Place | 2 | 6.2 | 1 | 1 | 0 | 11 | 0 | 1.65 | 7.35 |
| 32 | Casey Newman (So), Cincinnati Country Day | 6 | 22.2 | 1 | 2 | 0 | 13 | 0 | 2.03 | 7.41 |
| 33 | Ryan Pavlisko (So), Cincinnati Country Day | 4 | 8.1 | 0 | 0 | 0 | 7 | 0 | 2.64 | 7.56 |
| 34 | Colin Schulte (Sr), Roger Bacon | 6 | 9.1 | 2 | 2 | 0 | 12 | 0 | 2.79 | 8.25 |
| 35 | Evan Robinson (Sr), Cincinnati Country Day | 5 | 17.1 | 1 | 4 | 0 | 16 | 0 | 2.89 | 8.89 |
| 36 | Brady Sand (Sr), Roger Bacon | 4 | 6.0 | 0 | 0 | 1 | 6 | 0 | 2.33 | 9.33 |
| 37 | Anthony Branch (Jr), North College Hill | 4 | 15.0 | 0 | 3 | 0 | 24 | 0 | 3.13 | 13.07 |
| 38 | Jaylen Hill (Jr), Norwood | 2 | 7.1 | 0 | 2 | 0 | 8 | 0 | 2.46 | 14.32 |
| 39 | Eugene Ingram (Sr), Purcell Marian | 6 | 6.2 | 0 | 0 | 0 | 9 | 0 | 4.80 | 19.95 |
| 40 | Aidan Harris (Fr), Purcell Marian | 6 | 11.0 | 0 | 0 | 0 | 8 | 0 | 5.36 | 24.18 |
| 41 | Adam Belleman (Jr), Purcell Marian | 7 | 10.1 | 0 | 0 | 0 | 7 | 0 | 6.19 | 25.74 |
| 42 | Tyler Raleigh (Jr), Purcell Marian | 7 | 13.0 | 0 | 0 | 0 | 13 | 0 | 5.00 | 25.85 |
| 43 | Eddie Mohr (Sr), Purcell Marian | 4 | 6.2 | 0 | 0 | 0 | 5 | 0 | 6.75 | 38.85 |
* To qualify, a player must have at least 6 innings pitched