
Baseball - Individual Statistics
| Hitting Leaders - Conference Games | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG | |
| 1 | Jacob Curtis (Sr), New Miami | 6 | 20 | 7 | 12 | 0 | 2 | 0 | 8 | 6 | 0.636 | 0.600 |
| 2 | Will Ackerman (Jr), Seven Hills | 5 | 19 | 5 | 11 | 1 | 0 | 0 | 6 | 3 | 0.609 | 0.579 |
| 3 | Jace Pittser (Sr), CHCA | 14 | 40 | 16 | 22 | 13 | 0 | 0 | 15 | 3 | 0.654 | 0.550 |
| 4 | Kyle Miller (Sr), Roger Bacon | 14 | 35 | 16 | 19 | 8 | 0 | 0 | 12 | 5 | 0.600 | 0.543 |
| 5 | Max Simon (Sr), Miami Valley Christian | 6 | 15 | 8 | 8 | 3 | 1 | 1 | 11 | 1 | 0.591 | 0.533 |
| 6 | Terrance Todd (Sr), Roger Bacon | 15 | 35 | 11 | 18 | 5 | 1 | 0 | 11 | 2 | 0.556 | 0.514 |
| 7 | Keenan Derrenkamp (Jr), St. Bernard-Elmwood Place | 5 | 14 | 6 | 7 | 2 | 0 | 0 | 6 | 18 | 0.632 | 0.500 |
| 7 | Aiden Rack (Jr), St. Bernard-Elmwood Place | 6 | 16 | 8 | 8 | 1 | 1 | 0 | 4 | 15 | 0.625 | 0.500 |
| 9 | Aidan VanderLaan (So), Seven Hills | 6 | 17 | 3 | 8 | 1 | 1 | 0 | 7 | 0 | 0.571 | 0.471 |
| 10 | Nolan Lum (Jr), CHCA | 13 | 28 | 14 | 13 | 1 | 0 | 0 | 8 | 7 | 0.500 | 0.464 |
| 11 | Hunter Marcum (Sr), New Miami | 6 | 22 | 6 | 10 | 1 | 1 | 1 | 8 | 0 | 0.478 | 0.455 |
| 11 | Matthew Wiles (Sr), Seven Hills | 6 | 22 | 11 | 10 | 0 | 1 | 1 | 7 | 1 | 0.556 | 0.455 |
| 13 | Sam Bova (Sr), Roger Bacon | 14 | 31 | 10 | 14 | 1 | 0 | 0 | 4 | 9 | 0.500 | 0.452 |
| 14 | Lucas Cannady (Jr), St. Bernard-Elmwood Place | 6 | 20 | 7 | 9 | 2 | 2 | 1 | 8 | 12 | 0.522 | 0.450 |
| 15 | Ethan Howard (Jr), Cincinnati Christian | 15 | 27 | 12 | 12 | 2 | 0 | 0 | 6 | 5 | 0.610 | 0.444 |
| 16 | Peter Marsh (Sr), Cincinnati Christian | 15 | 50 | 23 | 22 | 3 | 4 | 0 | 10 | 20 | 0.500 | 0.440 |
| 17 | Grayson Houchin (Sr), Summit Country Day | 15 | 48 | 16 | 21 | 1 | 0 | 1 | 9 | 10 | 0.481 | 0.438 |
| 18 | Eugene Ingram (Sr), Purcell Marian | 13 | 23 | 3 | 10 | 2 | 1 | 0 | 6 | 5 | 0.536 | 0.435 |
| 19 | Mason Creech (Jr), St. Bernard-Elmwood Place | 6 | 14 | 7 | 6 | 1 | 0 | 0 | 2 | 6 | 0.619 | 0.429 |
| 19 | DJ Moss (Jr), St. Bernard-Elmwood Place | 6 | 14 | 4 | 6 | 1 | 0 | 0 | 6 | 7 | 0.467 | 0.429 |
| 19 | Owen Stewart (Sr), Roger Bacon | 14 | 35 | 16 | 15 | 4 | 1 | 0 | 7 | 12 | 0.592 | 0.429 |
| 22 | Casey Newman (So), Cincinnati Country Day | 15 | 47 | 13 | 20 | 6 | 4 | 0 | 10 | 6 | 0.451 | 0.426 |
| 22 | Lucas Reder (Jr), Summit Country Day | 15 | 47 | 18 | 20 | 4 | 1 | 1 | 19 | 6 | 0.463 | 0.426 |
| 24 | Luke Autry (Sr), Miami Valley Christian | 6 | 19 | 10 | 8 | 2 | 3 | 0 | 5 | 7 | 0.542 | 0.421 |
| 24 | Zach Engjurjan (So), CHCA | 12 | 19 | 4 | 8 | 1 | 0 | 0 | 7 | 2 | 0.520 | 0.421 |
| 24 | Elliot Westerfield (Fr), St. Bernard-Elmwood Place | 6 | 19 | 6 | 8 | 4 | 0 | 0 | 4 | 11 | 0.500 | 0.421 |
| 27 | Rylan Gentry (Sr), Summit Country Day | 14 | 36 | 13 | 15 | 1 | 2 | 0 | 14 | 10 | 0.511 | 0.417 |
| 28 | Max DeFranco (So), Roger Bacon | 14 | 34 | 12 | 14 | 2 | 1 | 0 | 11 | 3 | 0.476 | 0.412 |
| 28 | Colt Fry (Jr), Summit Country Day | 15 | 34 | 13 | 14 | 1 | 3 | 0 | 13 | 11 | 0.571 | 0.412 |
| 30 | Nick Birch (Sr), Cincinnati Christian | 15 | 49 | 18 | 20 | 2 | 1 | 0 | 21 | 12 | 0.473 | 0.408 |
| 31 | Bryce Krieger (So), CHCA | 13 | 38 | 16 | 15 | 1 | 1 | 0 | 10 | 7 | 0.511 | 0.395 |
| 31 | Ryan Pavlisko (So), Cincinnati Country Day | 15 | 43 | 16 | 17 | 6 | 1 | 0 | 8 | 7 | 0.518 | 0.395 |
| 33 | Mason Herring (Jr), CHCA | 15 | 41 | 21 | 16 | 4 | 2 | 0 | 10 | 6 | 0.536 | 0.390 |
| 34 | Ben Leisring (Jr), Seven Hills | 6 | 18 | 8 | 7 | 1 | 0 | 1 | 6 | 4 | 0.500 | 0.389 |
| 34 | Blake Longstreth (Jr), Miami Valley Christian | 6 | 18 | 2 | 7 | 3 | 0 | 0 | 5 | 3 | 0.476 | 0.389 |
| 34 | Nathan Schulte (Sr), St. Bernard-Elmwood Place | 6 | 18 | 8 | 7 | 2 | 1 | 0 | 4 | 7 | 0.500 | 0.389 |
| 34 | Trey Strong (So), New Miami | 6 | 18 | 6 | 7 | 1 | 0 | 0 | 5 | 6 | 0.522 | 0.389 |
| 38 | Jaemeson French (Sr), Cincinnati Country Day | 15 | 42 | 15 | 16 | 1 | 5 | 1 | 10 | 12 | 0.518 | 0.381 |
| 39 | Ryan Bass (Sr), CHCA | 15 | 40 | 19 | 15 | 3 | 0 | 5 | 21 | 8 | 0.490 | 0.375 |
| 40 | Jack Phillabaum (Sr), Summit Country Day | 15 | 43 | 15 | 16 | 4 | 0 | 0 | 7 | 14 | 0.534 | 0.372 |
| 41 | Zach Murphy (Fr), CHCA | 13 | 30 | 16 | 11 | 0 | 1 | 0 | 10 | 12 | 0.524 | 0.367 |
| 42 | Cole Reinhard (Jr), Summit Country Day | 15 | 41 | 11 | 15 | 5 | 0 | 0 | 16 | 1 | 0.458 | 0.366 |
| 43 | Isaac Stoufer (Jr), Cincinnati Christian | 15 | 33 | 8 | 12 | 0 | 0 | 0 | 7 | 3 | 0.439 | 0.364 |
| 44 | James Bowling (Sr), Miami Valley Christian | 6 | 14 | 5 | 5 | 0 | 1 | 0 | 9 | 8 | 0.545 | 0.357 |
| 44 | Aidan Frisby (Jr), Miami Valley Christian | 6 | 14 | 8 | 5 | 0 | 0 | 0 | 3 | 4 | 0.471 | 0.357 |
| 44 | Stephen Gerhardt (Jr), Seven Hills | 4 | 14 | 4 | 5 | 1 | 0 | 0 | 2 | 0 | 0.438 | 0.357 |
| 44 | Keane Thompson (Fr), Seven Hills | 6 | 14 | 6 | 5 | 0 | 0 | 0 | 5 | 3 | 0.571 | 0.357 |
| 48 | Weston Reigler (So), Cincinnati Christian | 11 | 17 | 11 | 6 | 0 | 0 | 0 | 2 | 1 | 0.522 | 0.353 |
| 49 | Jud Layman (Jr), CHCA | 15 | 43 | 9 | 15 | 3 | 2 | 0 | 19 | 1 | 0.431 | 0.349 |
| 50 | Tyion Colegrove (Jr), Cincinnati Christian | 15 | 46 | 17 | 16 | 3 | 5 | 1 | 17 | 5 | 0.455 | 0.348 |
* To qualify, a player must have at least 14 at bats