
Baseball - Individual Statistics
| Hitting Leaders - Conference Games | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG | |
| 1 | Keenan Derrenkamp (Jr), St. Bernard-Elmwood Place | 3 | 11 | 4 | 7 | 2 | 0 | 0 | 6 | 11 | 0.667 | 0.636 |
| 2 | Jacob Curtis (Sr), New Miami | 4 | 13 | 3 | 8 | 0 | 1 | 0 | 4 | 5 | 0.667 | 0.615 |
| 3 | Zach Engjurjan (So), CHCA | 8 | 12 | 3 | 7 | 0 | 0 | 0 | 7 | 2 | 0.625 | 0.583 |
| 3 | Aidan Frisby (Jr), Miami Valley Christian | 5 | 12 | 5 | 7 | 0 | 0 | 0 | 4 | 1 | 0.643 | 0.583 |
| 5 | Max DeFranco (So), Roger Bacon | 7 | 16 | 7 | 9 | 1 | 1 | 0 | 7 | 1 | 0.600 | 0.563 |
| 6 | Kyle Miller (Sr), Roger Bacon | 7 | 18 | 7 | 10 | 5 | 0 | 0 | 7 | 3 | 0.571 | 0.556 |
| 7 | Jace Pittser (Sr), CHCA | 10 | 29 | 14 | 16 | 12 | 0 | 0 | 13 | 3 | 0.667 | 0.552 |
| 8 | Keane Thompson (Fr), Seven Hills | 5 | 13 | 4 | 7 | 1 | 0 | 0 | 6 | 2 | 0.647 | 0.538 |
| 9 | Lucas Cannady (Jr), St. Bernard-Elmwood Place | 4 | 15 | 6 | 8 | 2 | 1 | 1 | 5 | 10 | 0.588 | 0.533 |
| 10 | Nolan Lum (Jr), CHCA | 9 | 23 | 13 | 12 | 1 | 0 | 0 | 8 | 6 | 0.542 | 0.522 |
| 11 | Casey Newman (So), Cincinnati Country Day | 8 | 25 | 8 | 13 | 4 | 4 | 0 | 3 | 1 | 0.538 | 0.520 |
| 12 | Grayson Houchin (Sr), Summit Country Day | 9 | 31 | 13 | 16 | 1 | 0 | 1 | 7 | 7 | 0.545 | 0.516 |
| 13 | Will Ackerman (Jr), Seven Hills | 5 | 18 | 5 | 9 | 2 | 0 | 0 | 6 | 2 | 0.545 | 0.500 |
| 13 | King Eli (Fr), Summit Country Day | 6 | 10 | 2 | 5 | 1 | 1 | 0 | 4 | 0 | 0.500 | 0.500 |
| 13 | Mason Herring (Jr), CHCA | 11 | 30 | 21 | 15 | 4 | 2 | 0 | 10 | 6 | 0.628 | 0.500 |
| 13 | Peter Marsh (Sr), Cincinnati Christian | 8 | 30 | 13 | 15 | 3 | 2 | 0 | 8 | 15 | 0.545 | 0.500 |
| 13 | Wyatt McClain (Sr), Miami Valley Christian | 5 | 12 | 5 | 6 | 0 | 0 | 0 | 6 | 6 | 0.588 | 0.500 |
| 13 | Aiden Rack (Jr), St. Bernard-Elmwood Place | 4 | 12 | 6 | 6 | 1 | 1 | 0 | 4 | 10 | 0.611 | 0.500 |
| 19 | Rylan Gentry (Sr), Summit Country Day | 9 | 23 | 10 | 11 | 1 | 2 | 0 | 11 | 6 | 0.581 | 0.478 |
| 20 | Matthew Wiles (Sr), Seven Hills | 5 | 17 | 9 | 8 | 1 | 2 | 0 | 2 | 1 | 0.591 | 0.471 |
| 21 | Lucas Reder (Jr), Summit Country Day | 9 | 28 | 15 | 13 | 4 | 1 | 1 | 13 | 4 | 0.514 | 0.464 |
| 22 | Jahlil Meatchem (Jr), Clark Montessori | 5 | 13 | 3 | 6 | 0 | 1 | 0 | 0 | 6 | 0.533 | 0.462 |
| 22 | DJ Moss (Jr), St. Bernard-Elmwood Place | 4 | 13 | 4 | 6 | 1 | 0 | 0 | 5 | 7 | 0.500 | 0.462 |
| 22 | Nathan Schulte (Sr), St. Bernard-Elmwood Place | 4 | 13 | 6 | 6 | 2 | 1 | 0 | 4 | 6 | 0.563 | 0.462 |
| 25 | Mason Creech (Jr), St. Bernard-Elmwood Place | 4 | 11 | 5 | 5 | 1 | 0 | 0 | 2 | 5 | 0.625 | 0.455 |
| 25 | Blake Longstreth (Jr), Miami Valley Christian | 5 | 11 | 4 | 5 | 2 | 0 | 0 | 8 | 5 | 0.667 | 0.455 |
| 25 | Trey Strong (So), New Miami | 4 | 11 | 4 | 5 | 1 | 0 | 0 | 3 | 5 | 0.625 | 0.455 |
| 28 | Colt Fry (Jr), Summit Country Day | 9 | 20 | 10 | 9 | 1 | 3 | 0 | 12 | 6 | 0.613 | 0.450 |
| 28 | Zach Murphy (Fr), CHCA | 9 | 20 | 14 | 9 | 0 | 1 | 0 | 8 | 9 | 0.633 | 0.450 |
| 30 | Terrance Todd (Sr), Roger Bacon | 7 | 16 | 6 | 7 | 3 | 1 | 0 | 5 | 1 | 0.500 | 0.438 |
| 31 | Sam Bova (Sr), Roger Bacon | 6 | 14 | 3 | 6 | 1 | 0 | 0 | 2 | 3 | 0.471 | 0.429 |
| 31 | Nick Lomboy (So), Norwood | 5 | 14 | 3 | 6 | 0 | 0 | 0 | 2 | 0 | 0.429 | 0.429 |
| 31 | Eddie Mohr (Sr), Purcell Marian | 7 | 14 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 0.429 | 0.429 |
| 34 | Ethan Howard (Jr), Cincinnati Christian | 8 | 17 | 8 | 7 | 2 | 0 | 0 | 4 | 3 | 0.542 | 0.412 |
| 35 | Bryce Krieger (So), CHCA | 11 | 32 | 15 | 13 | 1 | 1 | 0 | 10 | 6 | 0.537 | 0.406 |
| 36 | Luke Autry (Sr), Miami Valley Christian | 5 | 15 | 8 | 6 | 2 | 1 | 0 | 5 | 6 | 0.500 | 0.400 |
| 36 | Hunter Marcum (Sr), New Miami | 4 | 15 | 3 | 6 | 0 | 1 | 0 | 4 | 0 | 0.438 | 0.400 |
| 36 | Ben Powers (Sr), Roger Bacon | 4 | 10 | 5 | 4 | 0 | 1 | 0 | 1 | 2 | 0.500 | 0.400 |
| 36 | Isaac Stoufer (Jr), Cincinnati Christian | 8 | 20 | 6 | 8 | 0 | 0 | 0 | 4 | 3 | 0.480 | 0.400 |
| 40 | Ryan Bass (Sr), CHCA | 11 | 31 | 17 | 12 | 3 | 0 | 5 | 21 | 6 | 0.474 | 0.387 |
| 41 | Elliot Westerfield (Fr), St. Bernard-Elmwood Place | 4 | 13 | 4 | 5 | 3 | 0 | 0 | 3 | 7 | 0.500 | 0.385 |
| 42 | Jaemeson French (Sr), Cincinnati Country Day | 8 | 21 | 6 | 8 | 0 | 2 | 0 | 3 | 6 | 0.552 | 0.381 |
| 43 | Ben Leisring (Jr), Seven Hills | 5 | 16 | 6 | 6 | 2 | 0 | 1 | 6 | 3 | 0.444 | 0.375 |
| 43 | Will Long (Jr), Norwood | 5 | 16 | 2 | 6 | 0 | 1 | 0 | 7 | 5 | 0.353 | 0.375 |
| 43 | Aidan VanderLaan (So), Seven Hills | 5 | 16 | 2 | 6 | 1 | 0 | 0 | 1 | 1 | 0.444 | 0.375 |
| 46 | Jud Layman (Jr), CHCA | 11 | 30 | 9 | 11 | 3 | 1 | 0 | 15 | 1 | 0.474 | 0.367 |
| 47 | Kolby Bosse (Sr), Cincinnati Christian | 7 | 22 | 3 | 8 | 1 | 0 | 1 | 3 | 1 | 0.391 | 0.364 |
| 47 | Luca DeFranco (Sr), Roger Bacon | 4 | 11 | 1 | 4 | 0 | 0 | 0 | 5 | 0 | 0.500 | 0.364 |
| 47 | Weston Reigler (So), Cincinnati Christian | 6 | 11 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.364 |
| 50 | Cole Reinhard (Jr), Summit Country Day | 9 | 25 | 8 | 9 | 5 | 0 | 0 | 12 | 1 | 0.467 | 0.360 |
* To qualify, a player must have at least 10 at bats