Baseball - Game Statistics

Wednesday, April 16, 2025

  Seven Hills
 
3
   St. Bernard-Elmwood Place
 
2

  1 2 3 4 5 6 7 R H E
Seven Hills 0 0 2 0 0 1 0 3 5 1
St. Bernard-Elmwood Place 0 0 1 0 1 0 0 2 3 0


Seven Hills
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Timmy Dewitt (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Stephen Gerhardt (So) 3 1 1 0 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
David Haas (Sr) 0 0 0 0 0.000 0 0 0 1 0 0 0 3 1.000 0.000 0
Caleb Hamon (Sr) 3 0 1 1 0.333 1 0 0 0 1 0 0 0 0.333 0.667 0
Jackson Hamon (Sr) 4 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Ben Leisring (So) 2 1 2 1 1.000 0 0 0 1 0 1 0 0 0.750 1.000 0
Parth Metha (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Aidan VanderLaan (Fr) 1 1 1 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Kyle Wang (Sr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Matthew Wiles (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 21 3 5 2 0.238 1 0 0 3 7 1 0 3 0.393 0.286 0

Pitching IP H R ER BB SO HR ERA  
Stephen Gerhardt (So) 4.0 2 2 1 3 5 0 1.750  
Ben Leisring (So) 3.0 1 0 0 5 5 0 0.000  
Team 7.0 3 2 1 8 10 0 1.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


St. Bernard-Elmwood Place
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Lucas Cannady (So) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Mason Creech (So) 1 0 1 0 1.000 1 0 0 0 0 0 0 0 1.000 2.000 0
Logan Davis (Sr) 2 0 0 0 0.000 0 0 0 2 1 0 0 0 0.500 0.000 2
Keenan Derrenkamp (So) 1 0 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 1
Jason Helphinstine (Sr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Amare Hicks (Jr) 2 1 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 2
DJ Moss (So) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Aiden Rack (So) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Nathan Schulte (Jr) 3 1 1 0 0.333 1 0 0 0 1 0 0 0 0.333 0.667 1
Tony Stier (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Mason Stone (Sr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Team 23 2 3 0 0.130 2 0 0 5 10 0 0 0 0.286 0.217 6

Pitching IP H R ER BB SO HR ERA  
Logan Davis (Sr) 6.0 6 3 3 3 7 0 3.500  
Team 6.0 6 3 3 3 7 0 3.500  

Fielding PO A E FP  
Team 0 0 0 0.000