Summit Country Day
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Max Joiner 27 17.6 8.7 0.8 1.6 0.5 1.4 2.0 0.0 52.4 80.0 33.3
Tim Martin 14 13.6 6.9 1.4 2.4 0.6 0.6 1.1 0.0 52.5 55.9 31.6
LJ Stocks 27 10.8 4.6 2.4 2.2 1.1 0.9 0.1 0.0 46.6 67.5 37.8
Dawsen Tucker 24 7.4 3.7 1.6 1.4 1.1 1.5 0.2 0.0 43.4 62.9 31.0
Dallas Goins 27 5.1 1.8 2.0 1.6 1.3 0.8 0.1 0.0 38.1 68.8 35.0
Kaden Lewis 8 4.4 2.5 0.0 0.0 0.0 0.0 0.0 0.0 76.2 0.0 75.0
Avery Jordan 26 4.1 1.4 1.6 1.8 0.9 0.7 0.0 0.0 37.7 51.7 18.5
Josh Scott 11 3.6 3.5 0.3 1.1 0.3 0.4 0.2 0.0 40.5 56.3 50.0
Ben Helton 16 2.1 0.8 0.4 0.3 1.2 0.4 0.0 0.0 42.3 37.5 45.0
Rayyan Cisse 20 1.8 1.5 0.7 0.5 1.4 0.3 0.0 0.0 29.8 63.6 7.7
Lucas Deja 5 1.2 1.2 0.2 0.0 0.0 0.2 0.2 0.0 40.0 100.0 100.0
Korde Williams 8 0.5 1.1 0.4 0.4 1.0 0.5 0.0 0.0 12.5 100.0 0.0
Carter Lund 2 0.0 1.5 1.0 0.5 2.0 0.0 0.0 0.0 0.0 0.0 0.0
Grayson Hopskins 2 0.0 0.5 0.0 1.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0
Team Averages 27 56.8 27.6 10.0 10.8 0.9 6.3 3.0 0.0 46.1 64.7 33.2

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Max Joiner 27 188 359 64 80 34 102 474 90 144 234 21 43 39 54 0
Tim Martin 14 73 139 38 68 6 19 190 41 56 97 19 33 9 15 0
LJ Stocks 27 104 223 52 77 31 82 291 46 77 123 64 60 23 3 0
Dawsen Tucker 24 69 159 22 35 18 58 178 29 60 89 39 34 35 4 0
Dallas Goins 27 48 126 22 32 21 60 139 9 40 49 55 43 22 2 0
Kaden Lewis 8 16 21 0 4 3 4 35 9 11 20 0 0 0 0 0
Avery Jordan 26 43 114 15 29 5 27 106 10 26 36 42 46 18 1 0
Josh Scott 11 15 37 9 16 1 2 40 18 20 38 3 12 4 2 0
Ben Helton 16 11 26 3 8 9 20 34 4 8 12 6 5 7 0 0
Rayyan Cisse 20 14 47 7 11 1 13 36 8 21 29 14 10 6 0 0
Lucas Deja 5 2 5 1 1 1 1 6 3 3 6 1 0 1 1 0
Korde Williams 8 1 8 2 2 0 2 4 3 6 9 3 3 4 0 0
Carter Lund 2 0 1 0 0 0 1 0 0 3 3 2 1 0 0 0
Grayson Hopskins 2 0 1 0 0 0 1 0 1 0 1 0 2 1 0 0
Team Totals 27 584 1266 235 363 130 392 1534 271 475 746 269 292 169 82 0