Summit Country Day
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Max Joiner 23 15.0 8.6 1.0 0.0 0.0 1.0 2.6 0.0 53.9 70.8 32.9
Cayleb Walters 23 11.8 5.0 3.0 0.0 0.0 2.3 0.3 0.0 48.6 77.3 36.6
Tim Martin 23 11.7 6.3 1.3 0.0 0.0 1.3 1.0 0.0 52.2 85.7 37.3
LJ Stocks 18 8.2 4.2 3.5 0.0 0.0 1.1 0.2 0.0 46.5 64.3 38.9
Avery Jordan 24 5.6 1.6 2.2 0.0 0.0 1.3 0.0 0.0 47.3 64.7 28.6
Dallas Goins 24 4.6 1.7 3.0 0.0 0.0 0.6 0.1 0.0 44.8 71.4 37.8
Dawsen Tucker 12 3.8 2.2 1.7 0.0 0.0 1.3 0.1 0.0 47.2 40.0 40.0
Chike Anusionwu 18 3.8 3.7 0.2 0.0 0.0 0.3 0.2 0.0 53.7 50.0 0.0
Brayden Wolujewicz 18 3.3 4.3 1.4 0.0 0.0 0.4 0.4 0.0 35.9 66.7 21.1
Ben Helton 13 3.0 1.2 0.8 0.0 0.0 0.8 0.0 0.0 43.3 100.0 50.0
Rayyan Cisse 4 2.0 0.5 0.0 0.0 0.0 0.3 0.0 0.0 40.0 100.0 66.7
Team Averages 24 48.8 33.3 15.5 0.0 0.0 8.8 4.4 0.0 49.0 72.1 36.1

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Max Joiner 23 138 256 46 65 24 73 346 88 110 198 24 0 23 59 0
Cayleb Walters 23 89 183 68 88 26 71 272 51 65 116 69 0 53 7 0
Tim Martin 23 93 178 60 70 22 59 268 71 73 144 31 0 29 23 0
LJ Stocks 18 53 114 27 42 14 36 147 32 43 75 63 0 20 3 0
Avery Jordan 24 52 110 22 34 8 28 134 13 25 38 53 0 31 0 0
Dallas Goins 24 43 96 10 14 14 37 110 15 25 40 73 0 14 2 0
Dawsen Tucker 12 17 36 4 10 8 20 46 10 16 26 20 0 15 1 0
Chike Anusionwu 18 29 54 10 20 0 0 68 39 28 67 3 0 6 3 0
Brayden Wolujewicz 18 23 64 10 15 4 19 60 38 39 77 26 0 7 7 0
Ben Helton 13 13 30 2 2 11 22 39 5 10 15 10 0 11 0 0
Rayyan Cisse 4 2 5 2 2 2 3 8 0 2 2 0 0 1 0 0
Team Totals 24 552 1126 261 362 133 368 1172 362 436 798 372 0 210 105 0