St. Bernard-Elmwood Place
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Darius Wilcher 23 12.7 5.8 1.0 0.0 0.0 1.2 0.5 0.0 47.8 56.5 29.1
Lucas Cannady 23 10.3 7.5 3.0 0.0 0.0 2.0 1.4 0.0 35.3 46.2 22.0
Dorian Harrison 22 8.0 4.8 1.0 0.0 0.0 1.7 0.5 0.0 39.0 52.5 18.5
Evan Hovenga 21 6.7 4.6 2.1 0.0 0.0 2.5 0.4 0.0 29.8 39.5 23.3
Keenan Derrenkamp 21 2.8 2.7 0.8 0.0 0.0 0.9 0.2 0.0 27.2 56.3 23.8
Tay Lewis-Hallums 18 2.4 1.1 0.9 0.0 0.0 0.7 0.3 0.0 31.3 58.8 14.3
Robert Minton 21 2.2 2.9 0.5 0.0 0.0 0.6 0.2 0.0 37.5 25.0 20.0
Kealte Gurton 10 2.1 1.2 1.1 0.0 0.0 0.7 0.0 0.0 57.1 50.0 42.9
Elijah Woods 3 2.0 0.3 0.7 0.0 0.0 0.7 0.0 0.0 33.3 0.0 66.7
Daymier Grimes 20 2.0 4.3 0.3 0.0 0.0 0.2 1.0 0.0 34.8 27.3 40.0
DJ Moss 9 1.8 1.6 1.0 0.0 0.0 0.8 0.2 0.0 50.0 100.0 0.0
Ben Ntita 7 1.6 2.4 0.3 0.0 0.0 0.4 0.1 0.0 36.4 100.0 25.0
Nick Jeffries 20 1.6 1.5 0.9 0.0 0.0 0.3 0.1 0.0 20.8 10.0 27.8
Rico Boyd 15 0.5 1.9 0.5 0.0 0.0 0.3 0.0 0.0 12.0 0.0 16.7
Jaiier Bastin 2 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Team Averages 23 48.9 36.2 11.1 0.0 0.0 10.5 4.4 0.0 36.4 47.0 24.1

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Darius Wilcher 23 120 251 35 62 16 55 291 47 87 134 22 0 27 11 0
Lucas Cannady 23 88 249 48 104 13 59 237 56 116 172 68 0 47 32 0
Dorian Harrison 22 69 177 32 61 5 27 175 38 68 106 23 0 37 11 0
Evan Hovenga 21 51 171 17 43 21 90 140 34 62 96 45 0 53 8 0
Keenan Derrenkamp 21 22 81 9 16 5 21 58 25 31 56 16 0 18 5 0
Tay Lewis-Hallums 18 15 48 10 17 3 21 43 5 14 19 16 0 12 5 0
Robert Minton 21 21 56 3 12 2 10 47 19 42 61 11 0 13 5 0
Kealte Gurton 10 8 14 2 4 3 7 21 2 10 12 11 0 7 0 0
Elijah Woods 3 2 6 0 0 2 3 6 1 0 1 2 0 2 0 0
Daymier Grimes 20 16 46 6 22 2 5 40 46 40 86 5 0 4 19 0
DJ Moss 9 7 14 2 2 0 3 16 2 12 14 9 0 7 2 0
Ben Ntita 7 4 11 2 2 1 4 11 9 8 17 2 0 3 1 0
Nick Jeffries 20 10 48 1 10 10 36 31 8 21 29 17 0 6 2 0
Rico Boyd 15 3 25 0 0 1 6 7 11 17 28 8 0 5 0 0
Jaiier Bastin 2 0 1 0 0 0 1 0 0 1 1 0 0 0 0 0
Team Totals 23 436 1198 167 355 84 348 1125 303 529 832 255 0 241 101 0