North College Hill
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Jaiveon Allen 21 10.5 5.7 3.2 5.0 0.6 1.5 0.4 1.9 34.3 68.3 26.3
Donshae Williams 21 8.5 2.7 2.0 3.3 0.6 1.4 0.3 1.3 39.4 59.5 25.6
Ryan Bennie 11 8.1 4.5 2.1 2.9 0.7 1.6 0.6 2.5 46.1 40.9 35.7
Dannon Washington 21 7.3 3.9 1.1 1.8 0.6 0.7 0.0 1.6 43.0 60.0 27.5
Yahudah Yisrael 22 5.8 5.5 0.2 1.7 0.1 0.5 0.5 1.6 36.9 30.8 22.0
Rico Ruben 18 5.7 6.4 0.1 1.1 0.1 0.2 0.4 1.8 50.0 45.8 0.0
Ma'Lik Hicks 21 5.5 2.9 0.7 1.7 0.4 0.7 0.4 2.3 36.1 36.4 16.0
Chris Wade 17 3.1 1.1 0.4 1.2 0.3 0.7 0.1 0.4 52.2 75.0 22.2
Anthony Davis 1 2.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 100.0 0.0 0.0
Darrius Newman 1 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 100.0 0.0
Rico Clark 1 2.0 2.0 0.0 1.0 0.0 1.0 0.0 1.0 50.0 0.0 0.0
Aiden Marshall 4 1.0 0.3 0.0 0.5 0.0 0.0 0.0 0.3 40.0 0.0 0.0
Gio Sims 2 1.0 0.5 0.0 0.5 0.0 0.0 0.0 0.0 50.0 0.0 0.0
Darryon Williams 16 0.9 0.7 0.8 1.8 0.4 0.3 0.0 0.4 22.7 42.9 12.5
Aboul lo 4 0.5 1.0 0.5 1.0 0.5 0.8 0.0 0.0 33.3 0.0 0.0
Darron Washington 3 0.3 2.0 0.3 0.7 0.5 0.3 0.0 0.7 0.0 50.0 0.0
Cortez Howell 7 0.0 0.9 0.3 0.3 1.0 0.1 0.0 0.1 0.0 0.0 0.0
Greg Hawkins 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Team Averages 23 47.3 28.6 8.8 17.3 0.5 6.3 2.1 11.3 39.3 53.6 24.6

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Jaiveon Allen 21 79 230 41 60 21 80 220 24 95 119 67 106 31 9 40
Donshae Williams 21 71 180 25 42 11 43 178 31 25 56 43 69 29 6 27
Ryan Bennie 11 35 76 9 22 10 28 89 19 31 50 23 32 18 7 27
Dannon Washington 21 58 135 24 40 14 51 154 29 53 82 24 38 14 0 33
Yahudah Yisrael 22 55 149 8 26 9 41 127 35 87 122 5 37 12 11 35
Rico Ruben 18 46 92 11 24 0 0 103 52 64 116 1 19 3 7 32
Ma'Lik Hicks 21 52 144 8 22 4 25 116 23 38 61 14 35 14 8 49
Chris Wade 17 24 46 3 4 2 9 53 7 12 19 7 21 12 1 6
Anthony Davis 1 1 1 0 0 0 0 2 0 1 1 0 0 0 0 0
Darrius Newman 1 0 0 2 2 0 0 2 0 0 0 0 0 0 0 0
Rico Clark 1 1 2 0 0 0 1 2 0 2 2 0 1 1 0 1
Aiden Marshall 4 2 5 0 0 0 2 4 0 1 1 0 2 0 0 1
Gio Sims 2 1 2 0 1 0 0 2 1 0 1 0 1 0 0 0
Darryon Williams 16 5 22 3 7 1 8 14 5 6 11 13 29 5 0 7
Aboul lo 4 1 3 0 0 0 0 2 1 3 4 2 4 3 0 0
Darron Washington 3 0 4 1 2 0 0 1 3 3 6 1 2 1 0 2
Cortez Howell 7 0 6 0 0 0 5 0 3 3 6 2 2 1 0 1
Greg Hawkins 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 23 431 1097 135 252 72 293 1089 233 424 657 202 398 144 49 261