Cincinnati Country Day
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Gianni Zeljo 22 16.0 5.9 2.0 2.4 0.8 1.5 0.5 0.0 49.2 74.4 38.9
Pace Guido 20 15.6 2.3 1.6 2.7 0.6 1.7 0.2 0.0 43.8 81.6 35.0
Levi Guttman 19 9.1 4.2 1.1 1.4 0.7 0.9 0.1 0.0 38.0 54.1 28.1
Evan Robinson 22 7.6 4.9 1.2 1.5 0.8 1.3 0.0 0.0 50.7 63.9 50.0
Max Cicchinelli 18 2.8 1.8 1.7 1.4 1.2 0.7 0.0 0.0 36.7 64.7 28.6
Trey Blum 21 2.8 2.2 1.4 1.7 0.8 1.0 0.0 0.0 33.3 68.8 25.0
Tyler Spence 6 2.7 1.0 0.2 0.8 0.2 0.5 0.0 0.0 33.3 0.0 28.6
Ezra Cohen 20 2.6 2.6 0.6 0.8 0.7 0.7 0.0 0.0 25.7 62.5 16.2
Boden Guido 10 2.0 0.7 0.2 0.3 0.7 0.4 0.0 0.0 50.0 50.0 100.0
Sanjay Cherukuri 15 1.9 1.7 0.2 0.7 0.3 0.4 0.1 0.0 23.7 66.7 25.8
Andrew McGivern 2 1.5 2.0 0.5 0.5 1.0 0.5 0.0 0.0 16.7 50.0 0.0
Evan Saleeba 15 1.4 0.9 0.1 0.4 0.2 0.5 0.0 0.0 39.1 100.0 20.0
Charlie Raterman 6 0.2 2.5 0.2 0.3 0.5 0.2 0.0 0.0 0.0 50.0 0.0
Team Averages 22 57.2 25.7 9.1 12.3 0.7 8.2 0.9 0.0 41.7 68.8 31.8

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Gianni Zeljo 22 121 246 67 90 44 113 353 39 91 130 44 53 33 11 0
Pace Guido 20 103 235 62 76 43 123 311 5 40 45 31 53 33 4 0
Levi Guttman 19 62 163 40 74 9 32 173 39 41 80 20 27 17 1 0
Evan Robinson 22 72 142 23 36 1 2 168 51 56 107 26 33 29 1 0
Max Cicchinelli 18 18 49 11 17 4 14 51 4 28 32 31 26 13 0 0
Trey Blum 21 20 60 11 16 8 32 59 4 43 47 29 35 20 0 0
Tyler Spence 6 6 18 0 0 4 14 16 3 3 6 1 5 3 0 0
Ezra Cohen 20 18 70 10 16 6 37 52 21 31 52 11 15 13 0 0
Boden Guido 10 9 18 1 2 1 1 20 2 5 7 2 3 4 0 0
Sanjay Cherukuri 15 9 38 2 3 8 31 28 7 19 26 3 11 6 2 0
Andrew McGivern 2 1 6 1 2 0 2 3 2 2 4 1 1 1 0 0
Evan Saleeba 15 9 23 2 2 1 5 21 9 5 14 1 6 8 0 0
Charlie Raterman 6 0 6 1 2 0 0 1 8 7 15 1 2 1 0 0
Team Totals 22 448 1074 231 336 129 406 1258 194 371 565 201 270 181 19 0