Cincinnati Country Day
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Bryce Snell 25 23.8 3.2 5.6 3.4 1.7 5.2 0.0 0.0 40.4 82.4 31.9
Elijah Guttman 25 9.0 5.2 2.9 1.6 1.8 1.0 0.0 0.0 34.9 61.9 28.2
Will Smith 11 7.2 3.2 0.5 1.2 0.5 0.9 0.0 0.0 37.3 47.6 30.2
Levi Guttman 22 6.7 4.3 1.3 1.3 1.0 1.2 0.0 0.0 33.9 66.7 22.4
Evan Robinson 24 5.3 5.0 0.5 0.8 0.6 0.8 0.0 0.0 47.7 60.0 0.0
Pace Guido 22 5.2 1.4 0.7 0.9 0.8 0.8 0.0 0.0 37.1 54.5 36.5
Reed Horton 24 3.2 4.1 0.5 0.7 0.6 0.6 0.0 0.0 41.0 47.8 22.2
Ezra Cohen 2 3.0 0.0 0.0 0.5 0.0 0.5 0.0 0.0 33.3 0.0 0.0
Trey Blum 18 1.8 1.4 0.4 0.3 1.3 0.4 0.0 0.0 44.4 0.0 50.0
Jack Monroe 21 1.3 3.0 0.5 0.4 1.1 0.3 0.0 0.0 45.0 47.4 0.0
Boden Guido 3 0.7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 33.3 0.0 0.0
Ayaan Arif 5 0.6 1.0 0.2 0.2 1.0 0.2 0.0 0.0 16.7 0.0 20.0
Brandon Proffitt 2 0.0 2.0 0.0 0.5 0.0 0.5 0.0 0.0 0.0 0.0 0.0
Team Averages 25 55.7 27.6 12.2 9.6 1.3 10.4 0.0 0.0 38.7 69.2 30.5

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Bryce Snell 25 195 483 140 170 66 207 596 22 57 79 141 84 129 0 0
Elijah Guttman 25 81 232 26 42 37 131 225 34 97 131 72 41 26 0 0
Will Smith 11 28 75 10 21 13 43 79 8 27 35 6 13 10 0 0
Levi Guttman 22 56 165 24 36 11 49 147 32 63 95 28 28 27 0 0
Evan Robinson 24 53 111 21 35 0 5 127 42 79 121 12 20 18 0 0
Pace Guido 22 39 105 6 11 31 85 115 5 25 30 16 19 18 0 0
Reed Horton 24 32 78 11 23 2 9 77 52 47 99 11 17 15 0 0
Ezra Cohen 2 3 9 0 0 0 2 6 0 0 0 0 1 1 0 0
Trey Blum 18 12 27 0 0 9 18 33 2 23 25 8 6 8 0 0
Jack Monroe 21 9 20 9 19 0 2 27 35 28 63 10 9 7 0 0
Boden Guido 3 1 3 0 0 0 1 2 1 2 3 0 0 0 0 0
Ayaan Arif 5 1 6 0 0 1 5 3 1 4 5 1 1 1 0 0
Brandon Proffitt 2 0 3 0 0 0 1 0 2 2 4 0 1 1 0 0
Team Totals 25 510 1317 247 357 170 558 1393 236 454 690 305 240 261 0 0