
Cincinnati Country Day
Girls Basketball
| Results | |||
|---|---|---|---|
| Nov. 2025 | OPPONENT | RESULT | RECORD |
| Tue. 25 | Roger Bacon | L 58-37 | 0-1 (0-1) |
| Dec. 2025 | OPPONENT | RESULT | RECORD |
| Mon. 1 | Seven Hills | W 35-29 | 1-1 (0-1) |
| Wed. 3 | at Purcell Marian | L 75-24 | 1-2 (0-2) |
| Sat. 6 | at Blanchester | L 50-26 | 1-3 (0-2) |
| Thu. 11 | Western Hills | L 66-47 | 1-4 (0-2) |
| Jan. 2026 | OPPONENT | RESULT | RECORD |
| Mon. 5 | at New Miami | W 42-11 | 2-4 (0-2) |
| Wed. 7 | at Roger Bacon | L 65-27 | 2-5 (0-3) |
| Sat. 10 | at Miami Valley Christian | W 40-36 | 3-5 (0-3) |
| Mon. 12 | Reading | L 44-20 | 3-6 (0-3) |
| Wed. 14 | Purcell Marian | L 79-20 | 3-7 (0-4) |
| Sat. 17 | DePaul Cristo Rey | W 51-36 | 4-7 (0-4) |
| Tue. 20 | at Lockland | L 44-41 | 4-8 (0-4) |
| Fri. 23 | at Clark Montessori | W 52-50 | 5-8 (0-4) |
| Mon. 26 | East Clinton | Canceled | 5-8 (0-4) |
| Schedule | ||||
|---|---|---|---|---|
| Jan. 2026 | OPPONENT | TIME | LOCATION | |
| Wed. 28 | CHCA | 06:00 PM | ||
| Sat. 31 | Clermont Northeastern | 12:00 PM | ||
| Feb. 2026 | OPPONENT | TIME | LOCATION | |
| Mon. 2 | at CHCA | 06:30 PM | ||
| Wed. 4 | at Summit Country Day | 06:00 PM | ||
| Sat. 7 | at Clinton Massie | 12:00 PM | ||
| Tue. 10 | at Fayetteville | 07:30 PM | ||
| Thu. 12 | St. Bernard-Elmwood Place | 06:30 PM | ||
| Sat. 14 | Summit Country Day | 01:30 PM | ||

