
Miami Valley Christian
Girls Basketball
| Results | |||
|---|---|---|---|
| Nov. 2025 | OPPONENT | RESULT | RECORD |
| Tue. 25 | Taylor | L 37-25 | 0-1 (0-0) |
| Dec. 2025 | OPPONENT | RESULT | RECORD |
| Mon. 1 | New Richmond | W 40-32 | 1-1 (0-0) |
| Schedule | ||||
|---|---|---|---|---|
| Dec. 2025 | OPPONENT | TIME | LOCATION | |
| Mon. 8 | at St. Bernard-Elmwood Place | 07:30 PM | ||
| Wed. 10 | at Norwood | 07:30 PM | ||
| Sat. 13 | Middletown Christian | 05:00 PM | ||
| Thu. 18 | Cincinnati Christian | 07:30 PM | ||
| Sat. 20 | at New Miami | 01:00 PM | ||
| Sun. 21 | at Bulldog Bettis Classic | TBA | Woodward HS | |
| Mon. 22 | at Bishop Brossart | 06:00 PM | ||
| Jan. 2026 | OPPONENT | TIME | LOCATION | |
| Mon. 5 | Seven Hills | 07:00 PM | ||
| Wed. 7 | at Cincinnati Christian | 06:30 PM | ||
| Sat. 10 | Cincinnati Country Day | 12:00 PM | ||
| Mon. 12 | Lebanon Christian | 07:00 PM | ||
| Wed. 14 | New Miami | 06:00 PM | ||
| Wed. 21 | Norwood | 06:00 PM | ||
| Sat. 24 | at Mariemont | 12:00 PM | ||
| Mon. 26 | CHCA | 07:00 PM | ||
| Feb. 2026 | OPPONENT | TIME | LOCATION | |
| Wed. 4 | at Seven Hills | 07:30 PM | ||
| Mon. 9 | Cincinnati Trailblazers | 06:00 PM | ||
| Tue. 10 | at DePaul Cristo Rey | TBA | ||

