
Summit Country Day
Boys Basketball
| Results | |||
|---|---|---|---|
| Nov. 2025 | OPPONENT | RESULT | RECORD |
| Sat. 29 | at Wyoming | L 57-32 | 0-1 (0-0) |
| Dec. 2025 | OPPONENT | RESULT | RECORD |
| Fri. 5 | at CHCA | L 56-52 | 0-2 (0-1) |
| Tue. 9 | at Seven Hills | W 51-36 | 1-2 (0-1) |
| Fri. 19 | at Purcell Marian | W 60-49 | 2-2 (1-1) |
| Sat. 20 | at Bishop Hartley | L 56-44 | 2-3 (1-1) |
| Sat. 27 | Trotwood-Madison | L 54-51 | 2-4 (1-1) |
| Mon. 29 | at William Penn Charter | L 66-52 | 2-5 (1-1) |
| Tue. 30 | at Chichester | W 74-37 | 3-5 (1-1) |
| Jan. 2026 | OPPONENT | RESULT | RECORD |
| Fri. 9 | Roger Bacon | W 60-47 | 4-5 (2-1) |
| Sat. 10 | Dayton Stivers | W 70-38 | 5-5 (2-1) |
| Tue. 13 | at Badin | L 59-44 | 5-6 (2-1) |
| Fri. 16 | CHCA | L 51-46 | 5-7 (2-2) |
| Sat. 17 | Campbell County | W 88-50 | 6-7 (2-2) |
| Fri. 23 | Miami Valley Christian | W 51-47 | 7-7 (2-2) |
| Wed. 28 | at St. Xavier | L 55-49 | 7-8 (2-2) |
| Feb. 2026 | OPPONENT | RESULT | RECORD |
| Sun. 1 | at Youngstown Ursuline | Score Not Reported | 7-8 (2-2) |
| Schedule | ||||
|---|---|---|---|---|
| Feb. 2026 | OPPONENT | TIME | LOCATION | |
| Tue. 3 | at Cincinnati Country Day | 07:30 PM | ||
| Fri. 6 | Northwest | 07:30 PM | ||
| Sat. 7 | Purcell Marian | 07:30 PM | ||
| Tue. 10 | Walnut Hills | 07:30 PM | ||
| Fri. 13 | at Roger Bacon | 07:30 PM | ||

