
 
                Boys Basketball - Game Statistics
| Tuesday, January 24, 2023 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Roger Bacon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Amari Jenkins | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Ben Bedinghaus | 0-5 | 0-2 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nick Weigand | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Nicco Hill | 2-5 | 1-4 | 0-0 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 5 | 
| Sevyn Johnson | 0-4 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 
| Jesse Eubanks | 7-12 | 2-4 | 3-3 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 19 | 
| Allon Hill | 3-5 | 0-0 | 4-5 | 5 | 5 | 10 | 0 | 1 | 1 | 0 | 0 | 10 | 
| Drew Driscoll | 2-8 | 2-4 | 0-0 | 1 | 5 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 
| Josh Cook | 3-6 | 1-2 | 3-4 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 10 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-46 | 6-19 | 10-12 | 11 | 19 | 30 | 4 | 11 | 3 | 0 | 0 | 50 | |
| 37.0% | 31.6% | 83.3% | ||||||||||
| Purcell Marian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Quinton Hunter | 1-3 | 0-2 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 3 | 0 | 2 | 
| Micah Irby | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 
| Michael Manuel | 6-9 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 1 | 1 | 1 | 5 | 12 | 
| Levi Smiley | 0-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 
| Marion Tate | 4-12 | 0-3 | 0-0 | 0 | 4 | 4 | 6 | 0 | 0 | 4 | 3 | 8 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Bedgood | 0-1 | 0-1 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 4 | 0 | 
| Vincent Clark | 4-6 | 3-4 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 11 | 
| Jahere Gillium | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 2 | 
| Jayel Harris | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Jayonn Saunders | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-39 | 5-15 | 1-2 | 3 | 19 | 22 | 10 | 2 | 1 | 15 | 17 | 42 | |
| 46.2% | 33.3% | 50.0% | ||||||||||
 
 