
 
                Boys Basketball - Game Statistics
| Friday, December 30, 2022 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Fenwick | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Gianni Pacetti | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| D.J. Brown | 1-4 | 0-0 | 2-4 | 2 | 1 | 3 | 2 | 1 | 2 | 4 | 2 | 4 | 
| Isaac Strunk | 3-3 | 0-0 | 2-2 | 0 | 2 | 2 | 3 | 4 | 3 | 4 | 1 | 8 | 
| Shaefer Janeck | 0-4 | 0-0 | 0-1 | 3 | 2 | 5 | 0 | 2 | 1 | 1 | 1 | 0 | 
| Ryan Gavigan | 0-5 | 0-1 | 0-2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Gavin Jacobs | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Max Boon | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bailey Temming | 5-11 | 0-0 | 0-0 | 4 | 2 | 6 | 1 | 1 | 4 | 0 | 5 | 10 | 
| Jude Hooks | 2-13 | 0-1 | 4-5 | 3 | 5 | 8 | 0 | 3 | 0 | 1 | 2 | 8 | 
| Nathan Bachmann | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Carrson Sova | 3-5 | 1-3 | 1-2 | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 2 | 8 | 
| Ryder Thompson | 4-11 | 2-7 | 0-1 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 10 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-57 | 3-13 | 9-17 | 18 | 20 | 38 | 11 | 11 | 11 | 10 | 13 | 48 | |
| 31.6% | 23.1% | 52.9% | ||||||||||
| Purcell Marian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Devin Bedgood | 1-5 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 5 | 3 | 
| Darrick Boston | 3-11 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 6 | 
| Michael Manuel | 2-9 | 0-2 | 4-7 | 5 | 11 | 16 | 2 | 1 | 2 | 4 | 1 | 8 | 
| Micah Irby | 0-7 | 0-3 | 2-2 | 3 | 1 | 4 | 0 | 0 | 3 | 0 | 4 | 2 | 
| Jahere Gillium | 0-2 | 0-0 | 0-1 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quinton Hunter | 1-5 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 
| Levi Smiley | 3-5 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | 6 | 
| Vincent Clark | 1-3 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 2 | 
| Keelin Broach | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tim Smith | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jayel Harris | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-49 | 1-15 | 6-10 | 12 | 21 | 33 | 3 | 3 | 8 | 14 | 16 | 29 | |
| 22.4% | 6.7% | 60.0% | ||||||||||
 
 