
 
                Boys Basketball - Game Statistics
| Monday, February 17, 2025 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| New Miami | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Cincinnati College Prep | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| JayMear Davis | 3-9 | 0-1 | 4-5 | 2 | 5 | 7 | 0 | 4 | 0 | 4 | 3 | 10 | 
| Ramik Bell | 4-9 | 0-0 | 1-2 | 3 | 3 | 6 | 2 | 3 | 0 | 1 | 1 | 9 | 
| Kenyon Revels | 5-9 | 1-2 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 1 | 11 | 
| Jacion Johnson | 4-6 | 0-0 | 5-8 | 5 | 2 | 7 | 2 | 3 | 0 | 2 | 32 | 13 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-33 | 1-3 | 10-15 | 11 | 12 | 23 | 5 | 12 | 0 | 9 | 37 | 43 | |
| 48.5% | 33.3% | 66.7% | ||||||||||
 
 