
 
                Boys Basketball - Game Statistics
| Wednesday, January 22, 2025 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| SCPA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| New Miami | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Carter Sanford | 1-5 | 0-0 | 1-2 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 0 | 3 | 
| Dalson Hayes | 3-7 | 0-0 | 4-8 | 0 | 5 | 5 | 0 | 2 | 0 | 1 | 0 | 10 | 
| Jacob Hall | 1-4 | 0-2 | 1-2 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 3 | 
| Rylan Baker | 0-0 | 0-0 | 0-0 | 0 | 9 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Hayden Stephens | 4-6 | 0-1 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 10 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trey Strong | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-24 | 0-5 | 8-14 | 0 | 20 | 20 | 6 | 3 | 0 | 12 | 0 | 26 | |
| 37.5% | 0.0% | 57.1% | ||||||||||
