
 
                Boys Basketball - Game Statistics
| Saturday, January 4, 2025 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Covington Latin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| New Miami | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Rylan Baker | 4-9 | 1-2 | 4-5 | 7 | 7 | 14 | 7 | 4 | 0 | 9 | 0 | 13 | 
| Dalson Hayes | 6-8 | 0-0 | 0-2 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 12 | 
| Jacob Hall | 0-2 | 0-0 | 3-5 | 4 | 6 | 10 | 6 | 3 | 0 | 4 | 0 | 3 | 
| Hayden Stephens | 7-10 | 2-4 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 16 | 
| Trey Strong | 6-13 | 5-11 | 0-0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 17 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carter Sanford | 5-10 | 0-1 | 3-8 | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 0 | 13 | 
| Jackson Chandler | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Jake Meacham | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-53 | 8-18 | 10-20 | 13 | 18 | 31 | 19 | 16 | 0 | 19 | 0 | 76 | |
| 54.7% | 44.4% | 50.0% | ||||||||||
