
 
                Boys Basketball - Game Statistics
| Tuesday, December 10, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| New Miami | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Carter Sanford | 2-7 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 
| Jason Wyatt | 5-12 | 1-5 | 2-2 | 1 | 3 | 4 | 5 | 1 | 0 | 3 | 0 | 13 | 
| Dalson Hayes | 4-5 | 1-1 | 1-2 | 2 | 6 | 8 | 0 | 1 | 0 | 1 | 0 | 10 | 
| Rylan Baker | 1-3 | 0-0 | 0-0 | 4 | 5 | 9 | 1 | 0 | 0 | 2 | 0 | 2 | 
| Hayden Stephens | 3-12 | 1-3 | 2-2 | 2 | 4 | 6 | 0 | 3 | 0 | 2 | 0 | 9 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Hall | 0-0 | 0-0 | 0-2 | 0 | 3 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-39 | 4-11 | 5-8 | 9 | 22 | 31 | 7 | 6 | 0 | 12 | 0 | 39 | |
| 38.5% | 36.4% | 62.5% | ||||||||||
| Tri County North | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
