
 
                Boys Basketball - Game Statistics
| Friday, February 7, 2025 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| North College Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Dannon Washington | 6-11 | 2-3 | 1-2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 15 | 
| Jaiveon Allen | 6-13 | 1-3 | 3-8 | 2 | 6 | 8 | 4 | 0 | 0 | 6 | 0 | 16 | 
| Donshae Williams | 1-5 | 0-0 | 1-2 | 4 | 2 | 6 | 2 | 0 | 0 | 4 | 0 | 3 | 
| Yahudah Yisrael | 3-6 | 1-3 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 
| Aboul lo | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rico Ruben | 1-5 | 0-0 | 0-0 | 8 | 8 | 16 | 0 | 0 | 0 | 3 | 0 | 2 | 
| Darron Washington | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-41 | 4-9 | 5-12 | 18 | 26 | 44 | 6 | 0 | 0 | 14 | 0 | 43 | |
| 41.5% | 44.4% | 41.7% | ||||||||||
| Clark Montessori | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Emani Foster | 4-12 | 0-1 | 0-3 | 2 | 4 | 6 | 0 | 2 | 0 | 3 | 0 | 8 | 
| Danovan Hayden-Thomason | 5-12 | 2-5 | 1-2 | 2 | 2 | 4 | 1 | 1 | 0 | 3 | 0 | 13 | 
| Deloreon James | 2-5 | 0-1 | 0-0 | 2 | 2 | 4 | 0 | 2 | 0 | 1 | 0 | 4 | 
| Jayden Phelps | 1-4 | 0-2 | 2-2 | 1 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 4 | 
| Anthony Robinson-Austin | 6-10 | 0-1 | 2-2 | 5 | 6 | 11 | 0 | 0 | 3 | 2 | 0 | 14 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Omari Brown | 2-6 | 0-2 | 1-2 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 5 | 
| Isaiah Douglas | 1-7 | 0-2 | 1-2 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 
| Braylen McFadgen | 0-4 | 0-1 | 0-2 | 2 | 3 | 5 | 4 | 2 | 0 | 1 | 0 | 0 | 
| Dezmond Mitchell | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 
| Jaxson Wilkerson | 1-6 | 0-4 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-67 | 2-19 | 7-15 | 16 | 28 | 44 | 12 | 11 | 3 | 13 | 0 | 55 | |
| 34.3% | 10.5% | 46.7% | ||||||||||
 
 