
 
                Boys Basketball - Game Statistics
| Tuesday, January 28, 2025 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Norwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Daerrik Biggs | 2-6 | 1-1 | 2-4 | 2 | 4 | 6 | 1 | 4 | 0 | 0 | 3 | 7 | 
| Julian DiMarco | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Jaylen Hill | 1-3 | 0-0 | 0-2 | 1 | 4 | 5 | 6 | 4 | 0 | 2 | 3 | 2 | 
| Colton Hull | 1-4 | 0-0 | 0-2 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | 2 | 
| Graham Metz | 3-15 | 0-2 | 0-0 | 2 | 4 | 6 | 2 | 4 | 0 | 2 | 2 | 6 | 
| Gabe Moeller | 1-4 | 0-2 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 
| Andris Stout | 2-7 | 0-0 | 0-3 | 4 | 4 | 8 | 0 | 0 | 0 | 2 | 2 | 4 | 
| Dillion Taylor | 2-3 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 3 | 3 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-42 | 1-5 | 2-13 | 13 | 24 | 37 | 9 | 12 | 0 | 13 | 21 | 27 | |
| 28.6% | 20.0% | 15.4% | ||||||||||
| Clark Montessori | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jayden Phelps | 1-7 | 0-2 | 4-6 | 0 | 3 | 3 | 4 | 2 | 0 | 1 | 0 | 6 | 
| Emani Foster | 8-11 | 0-1 | 6-11 | 2 | 2 | 4 | 2 | 5 | 0 | 0 | 0 | 22 | 
| Isaiah Douglas | 4-7 | 2-4 | 1-1 | 2 | 5 | 7 | 0 | 1 | 0 | 4 | 0 | 11 | 
| Danovan Hayden-Thomason | 3-5 | 1-2 | 0-0 | 1 | 0 | 1 | 3 | 3 | 0 | 1 | 0 | 7 | 
| Anthony Robinson-Austin | 4-10 | 0-1 | 0-0 | 7 | 9 | 16 | 2 | 1 | 0 | 1 | 0 | 8 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Omari Brown | 3-4 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 6 | 
| Canarii Clark | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Deloreon James | 2-5 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 
| Dezmond Mitchell | 0-1 | 0-0 | 2-2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Jaxson Wilkerson | 0-2 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 
| Zanual Thomas | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-54 | 4-13 | 15-22 | 15 | 25 | 40 | 12 | 17 | 0 | 11 | 0 | 71 | |
| 48.1% | 30.8% | 68.2% | ||||||||||
 
 