
 
                Boys Basketball - Game Statistics
| Friday, February 7, 2025 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Cincinnati Country Day | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Pace Guido | 4-8 | 2-6 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 4 | 0 | 10 | 
| Evan Robinson | 2-6 | 0-0 | 2-2 | 0 | 7 | 7 | 0 | 1 | 0 | 2 | 0 | 6 | 
| Elijah Guttman | 3-11 | 2-8 | 7-9 | 4 | 9 | 13 | 6 | 1 | 0 | 2 | 0 | 15 | 
| Bryce Snell | 7-15 | 3-8 | 12-12 | 0 | 1 | 1 | 6 | 7 | 0 | 3 | 0 | 29 | 
| Reed Horton | 4-4 | 0-0 | 0-0 | 2 | 3 | 5 | 2 | 1 | 0 | 1 | 0 | 8 | 
| Trey Blum | 0-2 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-46 | 7-24 | 21-23 | 6 | 25 | 31 | 17 | 12 | 0 | 13 | 0 | 68 | |
| 43.5% | 29.2% | 91.3% | ||||||||||
| St. Bernard-Elmwood Place | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Darius Wilcher | 2-4 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 
| Damian Dawson | 12-19 | 1-4 | 4-6 | 6 | 3 | 9 | 4 | 5 | 0 | 0 | 0 | 29 | 
| Lucas Cannady | 4-10 | 0-1 | 0-3 | 4 | 2 | 6 | 1 | 3 | 0 | 0 | 0 | 8 | 
| Jason Helphinstine | 1-5 | 1-3 | 2-4 | 2 | 6 | 8 | 3 | 0 | 0 | 0 | 0 | 5 | 
| Tamryn Barfield | 3-12 | 1-5 | 0-0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 7 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greg Thornton | 2-9 | 0-4 | 0-0 | 3 | 4 | 7 | 0 | 1 | 1 | 0 | 0 | 4 | 
| Michael Washington | 0-1 | 0-0 | 2-2 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 
| Daymier Grimes | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-60 | 3-17 | 8-15 | 18 | 19 | 37 | 13 | 11 | 2 | 0 | 0 | 59 | |
| 40.0% | 17.6% | 53.3% | ||||||||||
 
 