
 
                Boys Basketball - Game Statistics
| Tuesday, February 4, 2025 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Spencer | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Devon Shields | 1-6 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 2 | 5 | 2 | 2 | 
| Alex McNeill | 5-11 | 0-3 | 0-0 | 0 | 5 | 5 | 2 | 1 | 5 | 4 | 3 | 10 | 
| Reuben Whitehead | 0-2 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Jospeh Williams | 3-7 | 0-0 | 0-0 | 1 | 6 | 7 | 0 | 2 | 3 | 2 | 0 | 6 | 
| Davion Burton | 2-5 | 2-5 | 8-9 | 1 | 7 | 8 | 0 | 2 | 0 | 0 | 1 | 14 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Britain Taylor | 1-5 | 0-3 | 0-3 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 2 | 
| Rhonen Forgorty | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jeremiah Dunson | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-40 | 2-14 | 8-12 | 5 | 24 | 29 | 6 | 6 | 10 | 13 | 8 | 36 | |
| 32.5% | 14.3% | 66.7% | ||||||||||
| New Miami | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Hayden Stephens | 5-10 | 1-3 | 1-1 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 0 | 12 | 
| Jacob Hall | 1-5 | 0-2 | 0-0 | 0 | 4 | 4 | 3 | 2 | 0 | 6 | 0 | 2 | 
| Carter Sanford | 3-3 | 0-0 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 6 | 
| Rylan Baker | 0-0 | 0-0 | 0-0 | 0 | 8 | 8 | 2 | 1 | 0 | 1 | 0 | 0 | 
| Dalson Hayes | 5-9 | 0-0 | 0-2 | 0 | 3 | 3 | 3 | 1 | 0 | 4 | 0 | 10 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trey Strong | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-28 | 1-6 | 1-4 | 1 | 21 | 22 | 12 | 4 | 0 | 16 | 0 | 30 | |
| 50.0% | 16.7% | 25.0% | ||||||||||
 
 