
 
                Boys Basketball - Game Statistics
| Saturday, February 13, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| CHCA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Crosley MacEachen | 4-6 | 1-1 | 0-1 | 1 | 5 | 6 | 3 | 1 | 0 | 4 | 3 | 9 | 
| Ryan Matthison | 4-4 | 0-0 | 2-2 | 0 | 2 | 2 | 3 | 2 | 0 | 2 | 0 | 10 | 
| Eric Rakestraw | 7-11 | 1-3 | 1-1 | 0 | 2 | 2 | 8 | 3 | 0 | 2 | 3 | 16 | 
| Johnathan Stokes | 5-13 | 4-10 | 5-6 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 19 | 
| Jack Vogele | 3-7 | 0-0 | 2-3 | 8 | 3 | 11 | 1 | 1 | 0 | 1 | 3 | 8 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Answini | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 5 | 0 | 1 | 1 | 2 | 2 | 
| Jake Fisher | 4-6 | 3-5 | 3-3 | 0 | 3 | 3 | 4 | 2 | 0 | 1 | 0 | 14 | 
| Eric Parker | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Aaron Plum | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Malachi White | 2-4 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 
| Matthew Wyant | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-53 | 9-19 | 15-18 | 12 | 23 | 35 | 28 | 11 | 2 | 11 | 12 | 84 | |
| 56.6% | 47.4% | 83.3% | ||||||||||
 
 