
 
                Boys Basketball - Game Statistics
| Friday, February 12, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| CHCA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Crosley MacEachen | 2-5 | 0-1 | 0-0 | 1 | 2 | 3 | 7 | 1 | 0 | 5 | 1 | 4 | 
| Ryan Matthison | 2-5 | 0-0 | 2-2 | 0 | 3 | 3 | 2 | 2 | 0 | 3 | 1 | 6 | 
| Eric Rakestraw | 10-13 | 4-5 | 3-6 | 1 | 2 | 3 | 4 | 1 | 0 | 3 | 2 | 27 | 
| Johnathan Stokes | 5-8 | 1-3 | 0-0 | 2 | 6 | 8 | 1 | 0 | 1 | 1 | 1 | 11 | 
| Jack Vogele | 4-7 | 0-0 | 2-2 | 4 | 4 | 8 | 1 | 1 | 1 | 1 | 1 | 10 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Answini | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 2 | 0 | 
| Jake Fisher | 5-7 | 2-3 | 0-0 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 1 | 12 | 
| Eric Parker | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 
| Aaron Plum | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Malachi White | 4-8 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 1 | 8 | 
| Matthew Wyant | 1-2 | 0-0 | 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 
| Morgan Sacay | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33-60 | 7-14 | 8-13 | 15 | 31 | 46 | 19 | 7 | 3 | 20 | 11 | 81 | |
| 55.0% | 50.0% | 61.5% | ||||||||||
| Cincinnati Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Emanuel Harris | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 3 | 3 | 
| Matthew Cardwell | 6-13 | 2-3 | 0-1 | 1 | 1 | 2 | 6 | 4 | 0 | 3 | 3 | 14 | 
| Caleb Reifsteck | 5-15 | 3-8 | 3-5 | 1 | 2 | 3 | 0 | 2 | 0 | 3 | 4 | 16 | 
| Brandon Rogers | 2-7 | 2-5 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 
| Cody Anderson | 5-11 | 0-0 | 0-3 | 3 | 2 | 5 | 2 | 0 | 2 | 4 | 1 | 10 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corey Rogers | 1-7 | 1-5 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 
| Jacob Parnell | 2-4 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 1 | 1 | 2 | 0 | 4 | 
| Alex Buschmann | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Zach Birch | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 
| Elijah Bembry | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-62 | 9-25 | 3-9 | 8 | 10 | 18 | 13 | 8 | 5 | 15 | 13 | 58 | |
| 37.1% | 36.0% | 33.3% | ||||||||||
 
 