
 
                Boys Basketball - Game Statistics
| Tuesday, January 8, 2019 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Seven Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Andrew Brown | 2-3 | 0-0 | 0-0 | 1 | 6 | 7 | 0 | 1 | 1 | 0 | 0 | 4 | 
| Brice Hill | 7-23 | 5-13 | 3-4 | 0 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 22 | 
| Jonas Keller | 2-4 | 0-2 | 0-0 | 2 | 1 | 3 | 1 | 3 | 1 | 0 | 0 | 4 | 
| Nolan Loring | 2-7 | 0-0 | 4-9 | 2 | 5 | 7 | 2 | 0 | 1 | 0 | 0 | 8 | 
| Stratton Papakirk | 1-4 | 0-3 | 2-2 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 4 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominic Keller | 2-3 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 
| Luke Keller | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 
| DJ Ross | 2-6 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-51 | 6-20 | 11-19 | 5 | 16 | 21 | 11 | 7 | 6 | 0 | 0 | 53 | |
| 35.3% | 30.0% | 57.9% | ||||||||||
| Miami Valley Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Joe Lusby | 8-15 | 0-0 | 3-6 | 3 | 8 | 11 | 1 | 3 | 0 | 1 | 2 | 19 | 
| Graeme Dickerson | 3-7 | 0-1 | 7-8 | 2 | 7 | 9 | 2 | 1 | 0 | 2 | 4 | 13 | 
| Aaron McCoy | 4-16 | 1-5 | 3-4 | 1 | 9 | 10 | 2 | 1 | 1 | 2 | 3 | 12 | 
| Gavin Bangert | 0-2 | 0-0 | 1-2 | 0 | 1 | 1 | 2 | 2 | 0 | 4 | 1 | 1 | 
| Caleb Lusby | 1-1 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Hunkler | 4-8 | 0-1 | 4-5 | 0 | 1 | 1 | 5 | 2 | 0 | 3 | 3 | 12 | 
| Will Cox | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 
| Jacob Bumgartner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-50 | 1-7 | 18-27 | 6 | 29 | 35 | 14 | 9 | 1 | 12 | 20 | 59 | |
| 40.0% | 14.3% | 66.7% | ||||||||||
 
 