
 
                Boys Basketball - Game Statistics
| Friday, February 1, 2019 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Miami Valley Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Joe Lusby | 8-13 | 0-0 | 4-6 | 6 | 1 | 7 | 0 | 2 | 0 | 0 | 2 | 20 | 
| Graeme Dickerson | 6-9 | 0-1 | 1-1 | 2 | 2 | 4 | 1 | 0 | 1 | 2 | 2 | 13 | 
| Caleb Lusby | 4-9 | 0-0 | 0-0 | 1 | 6 | 7 | 2 | 0 | 0 | 1 | 0 | 8 | 
| Max Hunkler | 2-6 | 0-2 | 3-6 | 1 | 0 | 1 | 3 | 0 | 1 | 7 | 3 | 7 | 
| Aaron McCoy | 2-9 | 0-1 | 0-0 | 1 | 5 | 6 | 0 | 1 | 0 | 2 | 2 | 4 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Cox | 0-0 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Gavin Bangert | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 
| Chandler Eastman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jacob Bumgartner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Aaron Kizer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Landon Croswell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-48 | 0-5 | 9-15 | 12 | 16 | 28 | 8 | 3 | 2 | 15 | 10 | 53 | |
| 45.8% | 0.0% | 60.0% | ||||||||||
| Clark Montessori | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Sean Ealy | 7-12 | 1-2 | 1-1 | 1 | 3 | 4 | 2 | 2 | 0 | 1 | 1 | 16 | 
| Myles Faison | 7-14 | 0-0 | 1-3 | 3 | 3 | 6 | 5 | 5 | 0 | 2 | 0 | 15 | 
| Marlin Lyons | 9-16 | 1-7 | 3-3 | 4 | 5 | 9 | 1 | 1 | 0 | 0 | 2 | 22 | 
| Terrance McClain | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 3 | 4 | 
| Brazeil Moore | 1-4 | 1-1 | 0-0 | 1 | 2 | 3 | 5 | 5 | 0 | 1 | 2 | 3 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steph Curry | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 
| D'Shawnti Hawkins | 6-15 | 2-6 | 2-4 | 2 | 2 | 4 | 7 | 4 | 0 | 0 | 2 | 16 | 
| D'Von Lattimore | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Jaylen Sherman | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33-64 | 5-16 | 7-11 | 13 | 16 | 29 | 22 | 19 | 0 | 7 | 12 | 78 | |
| 51.6% | 31.3% | 63.6% | ||||||||||
 
 