Boys Soccer

Offense Leaders - All Games
NAME GP G A PTS SH SH% SOG SOG%
1. Morris Agyeman (Sr), Cincinnati Christian 16 1 0 2 3 0.333 3 1.000
1. Brandon Auer (So), Roger Bacon 3 0 0 0 1 0.000 1 1.000
1. Ian Bentle (Sr), Roger Bacon 6 0 2 2 2 0.000 2 1.000
1. William Castellanos (Sr), CHCA 1 0 0 0 4 0.000 4 1.000
1. Alex Edmondson (Jr), Roger Bacon 7 5 0 10 1 5.000 1 1.000
1. Chase Ellis (So), Cincinnati Christian 16 1 0 2 3 0.333 3 1.000
1. Caleb Fulton (Fr), Roger Bacon 6 1 1 3 2 0.500 2 1.000
1. Brandon Grosser (Sr), Roger Bacon 7 1 1 3 1 1.000 1 1.000
1. Jack Hudgens (Sr), Roger Bacon 5 0 1 1 1 0.000 1 1.000
1. Stuart King (Jr), Cincinnati Christian 16 2 2 6 3 0.667 3 1.000
1. Owen Kohlhepp (So), Summit Country Day 12 1 2 4 4 0.250 4 1.000
1. Daniel Kowalski (Sr), Roger Bacon 5 1 0 2 1 1.000 1 1.000
1. Trevor Kuhlman (So), CHCA 2 0 0 0 2 0.000 2 1.000
1. Christian Mannarelli (So), Cincinnati Christian 12 0 0 0 1 0.000 1 1.000
1. Alex Mullins (Sr), Cincinnati Christian 16 2 1 5 3 0.667 3 1.000
1. Noah Neu (Sr), Cincinnati Christian 16 1 2 4 2 0.500 2 1.000
1. Nathan Richard (Sr), Roger Bacon 5 0 0 0 1 0.000 1 1.000
1. Sam Saxby (So), CHCA 2 1 0 2 3 0.333 3 1.000
1. Sam Schuermann (Sr), Roger Bacon 5 2 0 4 2 1.000 2 1.000
1. Alex Weigand (So), Roger Bacon 5 1 0 2 1 1.000 1 1.000
21. Royce McKenzie (Fr), CHCA 8 2 1 5 10 0.200 9 0.900
22. Wesley Lewis (Jr), Cincinnati Christian 16 5 1 11 9 0.556 8 0.889
22. Sumner Shroyer (Jr), Summit Country Day 18 2 1 5 9 0.222 8 0.889
24. Logan Bien (Sr), Seven Hills 16 0 1 1 5 0.000 4 0.800
24. Carson Settimo (Jr), Cincinnati Christian 16 3 1 7 5 0.600 4 0.800
26. Xander Mays (Jr), Cincinnati Christian 16 13 5 31 21 0.619 16 0.762
27. Pete Gerdsen (Sr), Summit Country Day 16 2 2 6 8 0.250 6 0.750
28. Matias Davalos (Jr), Cincinnati Christian 16 10 7 27 15 0.667 11 0.733
29. Michael Packard (So), CHCA 7 0 2 2 11 0.000 8 0.727
30. Everett Rinaldi (So), Seven Hills 16 14 16 44 53 0.264 36 0.679
31. Brenden Hamilton (So), Summit Country Day 17 2 2 6 6 0.333 4 0.667
31. Brian Jung (Jr), CHCA 4 2 0 4 6 0.333 4 0.667
31. Patrick McHugh (Sr), Summit Country Day 18 1 2 4 6 0.167 4 0.667
31. Joel McSwain (Jr), CHCA 5 3 0 6 6 0.500 4 0.667
31. Chase Mixell (Sr), Cincinnati Christian 16 1 2 4 3 0.333 2 0.667
31. Andrew Schneider (Fr), Roger Bacon 5 0 0 0 3 0.000 2 0.667
31. Jaden Sims (Sr), Seven Hills 16 0 0 0 3 0.000 2 0.667
38. Brady Nix (Sr), CHCA 14 7 4 18 49 0.143 32 0.653
39. Tommy DeRoussel (Jr), Summit Country Day 17 3 1 7 26 0.115 16 0.615
40. Daniel Yi (Sr), Seven Hills 16 12 4 28 43 0.279 26 0.605
41. Noah Clark (Jr), Seven Hills 10 2 1 5 5 0.400 3 0.600
42. Davion Washington (Fr), Seven Hills 16 2 0 4 17 0.118 10 0.588
43. Emerson Rinaldi (Sr), Seven Hills 16 1 7 9 30 0.033 17 0.567
44. Ethan Hudepohl (Sr), Summit Country Day 18 5 4 14 23 0.217 13 0.565
45. Leo Weller (Jr), Seven Hills 10 6 3 15 18 0.333 10 0.556
46. David Ray (So), Summit Country Day 17 0 2 2 13 0.000 7 0.538
47. Nick Cohen (Jr), Seven Hills 16 1 1 3 15 0.067 8 0.533
47. Will Gabriel (Sr), Seven Hills 14 11 6 28 30 0.367 16 0.533
49. Charlie Bridge (Jr), Summit Country Day 18 4 4 12 17 0.235 9 0.529
50. Dalton Slusher (Sr), Summit Country Day 18 1 4 6 19 0.053 10 0.526
51. Alex Ervin (Fr), Roger Bacon 7 3 0 6 2 1.500 1 0.500
51. Hayden Kintner (So), Summit Country Day 15 1 1 3 6 0.167 3 0.500
51. Canaan McKay (Sr), Cincinnati Christian 16 1 0 2 2 0.500 1 0.500
51. Ryan Meador (Sr), Seven Hills 13 0 0 0 2 0.000 1 0.500
51. Ben Miller (Sr), Summit Country Day 15 0 1 1 8 0.000 4 0.500
51. Griffin Osher (Fr), Seven Hills 13 0 1 1 10 0.000 5 0.500
51. Ben Rempe (Sr), CHCA 2 0 0 0 2 0.000 1 0.500
58. Eli Stanforth (Sr), Seven Hills 12 2 4 8 27 0.074 13 0.481
59. Logan Gould (Jr), CHCA 12 2 6 10 36 0.056 17 0.472
59. TJ LaMacchia (Jr), Summit Country Day 16 10 1 21 36 0.278 17 0.472
61. Ben Smith (Sr), CHCA 7 1 0 2 15 0.067 7 0.467
62. Izzy Rawlings (Jr), Summit Country Day 17 8 3 19 38 0.211 16 0.421
63. Marcel Huguet (Fr), Summit Country Day 16 0 2 2 5 0.000 2 0.400
63. Carson Reed (Jr), Cincinnati Christian 15 1 1 3 5 0.200 2 0.400
65. Wiliam Saxby (Sr), CHCA 9 3 0 6 19 0.158 7 0.368
66. Ryan Brackett (So), Seven Hills 9 0 0 0 3 0.000 1 0.333
66. Colin Eppert (Sr), CHCA 8 0 2 2 12 0.000 4 0.333
66. Jack Riley (Jr), Summit Country Day 12 0 2 2 3 0.000 1 0.333
66. Will Wiles (Sr), Seven Hills 14 1 2 4 12 0.083 4 0.333
70. Aryan Reddy (So), Seven Hills 16 0 0 0 19 0.000 6 0.316
71. Christopher Wolf (So), CHCA 7 2 1 5 16 0.125 5 0.313
72. Kavan Vadivelu (So), Seven Hills 10 1 0 2 7 0.143 2 0.286
73. Lucas Brock (So), CHCA 11 1 1 3 22 0.045 6 0.273
74. Colton Trees (Jr), CHCA 4 0 0 0 4 0.000 1 0.250
LaRosa's Bodey Custom Awards and Apparel